Enterprise Center · Neutral site · Conference game · Conference tournament
Closing line
MOST -8.5✓ MOST covered by 8.5
Closing total128.5Over by 2.5
| 2022-23 | MOST | |
|---|---|---|
| 11-20 | Record | 16-15 |
| 18-13 | ATS | 15-16 |
| 17-14 | O/U | 12-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UIC | 30 | 27 | 57 |
| MOST | 34 | 40 | 74 |
Team stats
| UIC | MOST | |
|---|---|---|
| 23-58 40% | Field goals | 29-59 49% |
| 5-22 23% | 3-pointers | 9-25 36% |
| 6-12 50% | Free throws | 7-13 54% |
| 30 11 off | Rebounds | 39 14 off |
| 18 | Assists | 16 |
| 4 | Steals | 2 |
| 3 | Blocks | 9 |
| 7 | Turnovers | 6 |
| 12 | Fouls | 11 |
| 32 | Points in paint | 40 |
| 11 | Fast-break points | 5 |
Players
| UIC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jace Carter G | 38 | 14 | 7 | 3 | 6-15 | 0-3 |
| Toby Okani G | 35 | 7 | 8 | 3 | 3-9 | 0-3 |
| Jalen Jackson G | 28 | 6 | 2 | 3 | 2-5 | 1-1 |
| Trevante Anderson G | 27 | 4 | 4 | 2 | 1-8 | 0-5 |
| Filip Skobalj F | 25 | 7 | 3 | 4 | 3-7 | 1-5 |
| Bench | ||||||
| CJ Jones G | 26 | 12 | 1 | 1 | 5-8 | 2-3 |
| Cameron Fens C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Steven Clay G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bessanty Saragba F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Shaun Williams,
| MOST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alston Mason G | 39 | 17 | 3 | 3 | 6-12 | 1-5 |
| Donovan Clay G | 35 | 6 | 7 | 6 | 3-8 | 0-3 |
| Jonathan Mogbo F | 32 | 15 | 8 | 3 | 7-10 | 0-0 |
| Kendle Moore G | 30 | 9 | 2 | 1 | 3-9 | 3-7 |
| Damien Mayo Jr. G | 28 | 13 | 6 | 2 | 6-10 | 1-2 |
| Bench | ||||||
| James Graham III G | 19 | 9 | 5 | 1 | 3-5 | 3-5 |
| Chance Moore G | 12 | 4 | 1 | 0 | 1-3 | 1-2 |
| Dalen Ridgnal F | 2 | 0 | 1 | 0 | 0-2 | 0-1 |
| NJ Benson F | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
| Raphe Ayres G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Bryan Trimble Jr., Kanon Gipson, Dawson Carper, Jonathan Dunn, Tommy Pinegar, David Hill, Matthew Lee
Loading the game…
