Madison Square Garden · Neutral site · Conference game · Conference tournament
Closing line
CREI -3.5✓ XAV covered by 25.5
Closing total153.5Under by 11.5
| 2022-23 | XAV | |
|---|---|---|
| 24-13 | Record | 27-10 |
| 19-18 | ATS | 19-17-1 |
| 18-19 | O/U | 23-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CREI | 26 | 34 | 60 |
| XAV | 40 | 42 | 82 |
Team stats
| CREI | XAV | |
|---|---|---|
| 21-56 38% | Field goals | 33-70 47% |
| 7-23 30% | 3-pointers | 7-17 41% |
| 11-12 92% | Free throws | 9-11 82% |
| 28 7 off | Rebounds | 45 16 off |
| 12 | Assists | 11 |
| 7 | Steals | 8 |
| 4 | Blocks | 1 |
| 13 | Turnovers | 10 |
| 14 | Fouls | 9 |
| 24 | Points in paint | 40 |
| 6 | Fast-break points | 8 |
Players
| CREI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Kalkbrenner C | 33 | 18 | 3 | 1 | 7-7 | 1-1 |
| Ryan Nembhard G | 31 | 5 | 6 | 6 | 2-12 | 1-3 |
| Baylor Scheierman F | 29 | 15 | 7 | 2 | 4-10 | 1-5 |
| Trey Alexander G | 29 | 12 | 4 | 2 | 4-11 | 2-4 |
| Arthur Kaluma F | 24 | 7 | 2 | 0 | 3-8 | 1-5 |
| Bench | ||||||
| Francisco Farabello G | 17 | 0 | 0 | 1 | 0-2 | 0-1 |
| Mason Miller F | 12 | 0 | 0 | 0 | 0-1 | 0-1 |
| Shereef Mitchell G | 10 | 3 | 0 | 0 | 1-2 | 1-1 |
| Fredrick King C | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Ben Shtolzberg G | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
| Zander Yates F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Evan Young G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Sami Osmani G | 1 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Devin Davis, John Christofilis, Jasen Green
| XAV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Souley Boum G | 37 | 23 | 5 | 6 | 7-17 | 5-8 |
| Colby Jones G | 35 | 14 | 10 | 0 | 7-13 | 0-1 |
| Jack Nunge C | 30 | 17 | 7 | 1 | 7-13 | 1-2 |
| Jerome Hunter F | 29 | 6 | 8 | 2 | 3-7 | 0-2 |
| Adam Kunkel G | 29 | 8 | 4 | 2 | 4-7 | 0-1 |
| Bench | ||||||
| Desmond Claude G | 25 | 11 | 2 | 0 | 4-10 | 0-2 |
| Cesare Edwards C | 11 | 0 | 2 | 0 | 0-1 | 0-0 |
| Elijah Tucker F | 2 | 3 | 1 | 0 | 1-2 | 1-1 |
| Bob Nunge G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brad Colbert G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zach Freemantle, Dieonte Miles, Kam Craft, Michael Wolf, Ian Sabourin, KyKy Tandy
Loading the game…
