Barclays Center · Neutral site · Conference game · Conference tournament
Closing line
VCU -1.5✓ VCU covered by 10.5
Closing total125.5Under by 1.5
| 2022-23 | VCU | |
|---|---|---|
| 22-12 | Record | 27-8 |
| 16-18 | ATS | 18-17 |
| 13-21 | O/U | 14-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DAY | 36 | 20 | 56 |
| VCU | 30 | 38 | 68 |
Team stats
| DAY | VCU | |
|---|---|---|
| 18-56 32% | Field goals | 24-52 46% |
| 3-22 14% | 3-pointers | 8-17 47% |
| 17-20 85% | Free throws | 12-20 60% |
| 38 16 off | Rebounds | 33 11 off |
| 11 | Assists | 17 |
| 1 | Steals | 4 |
| 6 | Blocks | 3 |
| 8 | Turnovers | 6 |
| 21 | Fouls | 19 |
| 28 | Points in paint | 26 |
| 2 | Fast-break points | 4 |
Players
| DAY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DaRon Holmes II C | 40 | 28 | 16 | 0 | 9-16 | 1-1 |
| Mustapha Amzil F | 38 | 17 | 5 | 2 | 5-10 | 1-5 |
| Malachi Smith G | 36 | 3 | 0 | 3 | 1-8 | 1-4 |
| Koby Brea G | 28 | 0 | 4 | 2 | 0-5 | 0-5 |
| Toumani Camara F | 20 | 6 | 6 | 1 | 2-9 | 0-3 |
| Bench | ||||||
| R.J. Blakney F | 27 | 2 | 2 | 1 | 1-8 | 0-4 |
| Mike Sharavjamts G | 10 | 0 | 2 | 2 | 0-0 | 0-0 |
| Zimi Nwokeji F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Atticus Schuler, Ty Locklear, Cole Hatkevich, Brady Uhl, Tyrone Baker, Kaleb Washington, Richard Amaefule, Kobe Elvis
| VCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ace Baldwin Jr. G | 40 | 16 | 2 | 7 | 4-10 | 2-6 |
| Jalen DeLoach F | 33 | 13 | 10 | 3 | 5-8 | 0-0 |
| Jayden Nunn G | 32 | 5 | 6 | 3 | 2-6 | 1-2 |
| Brandon Johns Jr. F | 24 | 8 | 4 | 0 | 3-7 | 1-1 |
| Nick Kern Jr. G | 18 | 9 | 1 | 3 | 4-7 | 1-1 |
| Bench | ||||||
| Jamir Watkins G | 28 | 13 | 8 | 1 | 4-9 | 3-4 |
| David Shriver F | 13 | 0 | 0 | 0 | 0-2 | 0-2 |
| Zeb Jackson G | 10 | 2 | 0 | 0 | 1-2 | 0-1 |
| Tobi Lawal F | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Obinnaya Okafor, Arnold Henderson VI, Christian Fermin, Alphonzo Billups III, Jarren McAllister, Josh Banks
Loading the game…
