Baptist Health Arena · at E Kentucky · Conference game · Conference tournament
Closing line
EKU -8.5✓ EKU covered by 16.5
Closing total155.5Under by 34.5
| 2022-23 | EKU | |
|---|---|---|
| 15-15 | Record | 20-14 |
| 15-15 | ATS | 23-11 |
| 15-15 | O/U | 16-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNA | 19 | 29 | 48 |
| EKU | 37 | 36 | 73 |
Team stats
| UNA | EKU | |
|---|---|---|
| 16-55 29% | Field goals | 31-75 41% |
| 5-23 22% | 3-pointers | 7-19 37% |
| 11-13 85% | Free throws | 4-4 100% |
| 26 4 off | Rebounds | 57 21 off |
| 6 | Assists | 17 |
| 9 | Steals | 8 |
| 4 | Blocks | 11 |
| 13 | Turnovers | 14 |
| 8 | Fouls | 13 |
| 22 | Points in paint | 42 |
| 13 | Fast-break points | 8 |
Players
| UNA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Daniel Ortiz G | 37 | 22 | 5 | 1 | 8-21 | 5-13 |
| Jacari Lane G | 28 | 2 | 1 | 2 | 1-9 | 0-1 |
| Damian Forrest F | 22 | 7 | 4 | 0 | 3-5 | 0-0 |
| KJ Johnson G | 22 | 5 | 2 | 1 | 0-5 | 0-3 |
| Will Soucie G | 19 | 0 | 1 | 0 | 0-3 | 0-0 |
| Bench | ||||||
| Dallas Howell F | 23 | 4 | 3 | 0 | 1-4 | 0-3 |
| Detalian Brown G | 20 | 4 | 1 | 1 | 2-6 | 0-2 |
| Eoin Nelson C | 14 | 2 | 2 | 1 | 0-1 | 0-1 |
| Bryson Dawkins G | 10 | 2 | 1 | 0 | 1-1 | 0-0 |
| Aidan Kuhl G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Daniel Braster, Nikolas Gustavson, Blake Floyd, Deraje Agbaosi, Sawyer Wright
| EKU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cooper Robb G | 25 | 3 | 3 | 4 | 1-5 | 1-3 |
| Devontae Blanton F | 21 | 15 | 4 | 1 | 6-13 | 1-1 |
| Michael Moreno F | 20 | 6 | 5 | 0 | 2-5 | 2-4 |
| Tayshawn Comer G | 19 | 8 | 3 | 1 | 3-8 | 2-5 |
| Isaiah Cozart F | 19 | 12 | 8 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Leland Walker G | 22 | 6 | 5 | 7 | 3-9 | 0-1 |
| Dardan Kapiti F | 18 | 2 | 6 | 0 | 1-6 | 0-0 |
| John Ukomadu F | 17 | 12 | 9 | 1 | 6-10 | 0-2 |
| DaShawn Jackson G | 15 | 3 | 3 | 1 | 1-5 | 1-2 |
| Turner Buttry G | 15 | 2 | 1 | 2 | 1-3 | 0-1 |
| Jackson Holt G | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
| Michael Wardy F | 4 | 2 | 0 | 0 | 1-3 | 0-0 |
Did not play: Bryson Perry, Taelon Martin, David Onanina
Loading the game…
