Enmarket Arena · Neutral site
Closing line
TOW -5.0✓ TOW covered by 5
Closing total133.5Under by 3.5
| 2022-23 | MER | |
|---|---|---|
| 21-12 | Record | 12-19 |
| 17-16 | ATS | 13-18 |
| 18-15 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TOW | 31 | 39 | 70 |
| MER | 30 | 30 | 60 |
Team stats
| TOW | MER | |
|---|---|---|
| 24-60 40% | Field goals | 19-49 39% |
| 8-17 47% | 3-pointers | 10-23 43% |
| 14-17 82% | Free throws | 12-16 75% |
| 39 14 off | Rebounds | 31 7 off |
| 14 | Assists | 15 |
| 5 | Steals | 2 |
| 4 | Blocks | 2 |
| 11 | Turnovers | 11 |
| 17 | Fouls | 18 |
| 30 | Points in paint | 16 |
| 2 | Fast-break points | 2 |
Players
| TOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Holden G | 36 | 24 | 10 | 5 | 9-15 | 1-1 |
| Charles Thompson F | 33 | 17 | 8 | 3 | 6-12 | 0-0 |
| Nicolas Timberlake G | 29 | 7 | 2 | 4 | 2-7 | 1-3 |
| Nygal Russell G | 27 | 6 | 2 | 1 | 2-8 | 2-6 |
| Ryan Conway G | 26 | 11 | 2 | 1 | 3-10 | 3-5 |
| Bench | ||||||
| Christian May G | 24 | 5 | 7 | 0 | 2-4 | 1-1 |
| Sekou Sylla F | 13 | 0 | 1 | 0 | 0-2 | 0-1 |
| Christopher Biekeu F | 7 | 0 | 1 | 0 | 0-1 | 0-0 |
| Tyler Coleman F | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Malik Missouri, Cole Paar, Chase Paar, Dylan Williamson, Olugbemi Joseph, Brandon Held, Rahdir Hicks, Jason Gibson
| MER | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kamar Robertson G | 38 | 12 | 3 | 4 | 4-12 | 2-6 |
| Luis Hurtado Jr. G | 32 | 8 | 3 | 7 | 2-3 | 2-3 |
| Shawn Walker Jr. G | 31 | 8 | 5 | 2 | 2-5 | 2-5 |
| Michael Zanoni G | 29 | 11 | 3 | 2 | 4-10 | 3-7 |
| Jalyn McCreary F | 27 | 14 | 7 | 0 | 6-12 | 0-0 |
| Bench | ||||||
| David Craig C | 20 | 3 | 4 | 0 | 0-5 | 0-0 |
| Harrison Drake SG | 11 | 3 | 1 | 0 | 1-2 | 1-2 |
| Jah Quinones G | 8 | 1 | 1 | 0 | 0-0 | 0-0 |
| TJ Grant G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Braden Sparks, Nana Akenten, James Glisson III, Jalen Cobb, Jordan Jones, John Treanor, Shannon Grant, Diego Rivera
Loading the game…
