Hill Field House · at Morgan St · Conference game
Closing line
HOW -7.5✓ MORG covered by 20.5
Closing total149.5Over by 15.5
| 2022-23 | MORG | |
|---|---|---|
| 19-13 | Record | 11-16 |
| 18-14 | ATS | 12-15 |
| 16-16 | O/U | 14-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HOW | 34 | 42 | 76 |
| MORG | 28 | 61 | 89 |
Team stats
| HOW | MORG | |
|---|---|---|
| 26-66 39% | Field goals | 30-55 55% |
| 6-24 25% | 3-pointers | 7-19 37% |
| 18-27 67% | Free throws | 22-33 67% |
| 43 20 off | Rebounds | 32 8 off |
| 9 | Assists | 18 |
| 5 | Steals | 9 |
| 0 | Blocks | 6 |
| 15 | Turnovers | 9 |
| 21 | Fouls | 19 |
| 38 | Points in paint | 26 |
| 4 | Fast-break points | 10 |
Players
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Hawkins G | 35 | 16 | 3 | 4 | 5-13 | 3-8 |
| Shy Odom F | 31 | 22 | 10 | 1 | 9-17 | 0-2 |
| Jordan Wood F | 26 | 9 | 4 | 1 | 4-14 | 1-7 |
| Marcus Dockery G | 24 | 8 | 5 | 0 | 2-4 | 1-3 |
| Ose Okojie G | 22 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Jelani Williams G | 23 | 11 | 5 | 1 | 3-10 | 1-3 |
| Thomas Weaver G | 12 | 0 | 0 | 1 | 0-3 | 0-1 |
| Khalil Robinson G | 10 | 0 | 4 | 0 | 0-0 | 0-0 |
| Kobe Dickson F | 9 | 8 | 2 | 1 | 2-2 | 0-0 |
| Bryce Harris G | 8 | 2 | 3 | 0 | 1-2 | 0-0 |
Did not play: Talin Lewis, Freedom Rhames, Ayodele Taiwo, Miles Stewart, Reece Brown, Steve Settle III
| MORG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Burke G | 40 | 14 | 4 | 2 | 5-9 | 2-4 |
| Kameron Hobbs G | 37 | 14 | 3 | 5 | 5-6 | 2-3 |
| Will Thomas F | 35 | 24 | 7 | 4 | 7-13 | 3-6 |
| Lewis Djonkam F | 28 | 17 | 6 | 3 | 8-12 | 0-0 |
| Ty Horner F | 13 | 0 | 0 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Rob Lawson G | 33 | 12 | 4 | 3 | 4-11 | 0-4 |
| Collin Nnamene F | 11 | 8 | 5 | 0 | 1-1 | 0-0 |
| Kevon Wiggins G | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Malik Miller, David McCullough, Toto Fagbenle, Chase Williams, Daiquan Copeland, Khalil Turner
Loading the game…
