UPMC Cooper Fieldhouse · at Duquesne
Closing line
DUQ -9.5✓ UNF covered by 8.5
Closing total148.5Over by 16.5
| 2022-23 | DUQ | |
|---|---|---|
| 12-17 | Record | 20-13 |
| 14-15 | ATS | 18-15 |
| 16-13 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNF | 43 | 39 | 82 |
| DUQ | 42 | 41 | 83 |
Team stats
| UNF | DUQ | |
|---|---|---|
| 29-50 58% | Field goals | 34-73 47% |
| 11-24 46% | 3-pointers | 7-20 35% |
| 13-16 81% | Free throws | 8-11 73% |
| 32 8 off | Rebounds | 33 17 off |
| 14 | Assists | 22 |
| 3 | Steals | 9 |
| 1 | Blocks | 2 |
| 17 | Turnovers | 6 |
| 13 | Fouls | 17 |
| 34 | Points in paint | 38 |
| 0 | Fast-break points | 0 |
Players
| UNF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jose Placer G | 37 | 11 | 5 | 6 | 4-7 | 2-4 |
| Jarius Hicklen G | 35 | 24 | 2 | 1 | 7-13 | 4-8 |
| Carter Hendricksen F | 31 | 14 | 1 | 2 | 4-8 | 2-4 |
| Chaz Lanier G | 30 | 8 | 7 | 2 | 3-4 | 2-3 |
| Jadyn Parker F | 14 | 6 | 3 | 0 | 3-3 | 0-0 |
| Bench | ||||||
| Dorian James G | 24 | 8 | 5 | 1 | 3-4 | 0-0 |
| Jonathan Aybar F | 16 | 9 | 4 | 1 | 4-5 | 1-1 |
| Oscar Berry G | 13 | 2 | 3 | 1 | 1-6 | 0-4 |
Did not play: Mark Flakus, Trent Coleman, Jah Nze, Max Hrdlicka, Brandon Rasmussen
| DUQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Devone Grant G | 38 | 26 | 5 | 6 | 9-16 | 4-9 |
| Tevin Brewer G | 28 | 4 | 1 | 3 | 2-6 | 0-1 |
| Tre Williams F | 27 | 13 | 4 | 4 | 6-15 | 0-1 |
| David Dixon F | 22 | 14 | 7 | 0 | 6-12 | 0-0 |
| Jimmy Clark III G | 22 | 5 | 2 | 1 | 2-6 | 1-3 |
| Bench | ||||||
| Austin Rotroff F | 23 | 9 | 8 | 2 | 4-5 | 0-0 |
| Matus Hronsky F | 17 | 5 | 1 | 2 | 2-6 | 1-2 |
| Quincy McGriff G | 14 | 5 | 0 | 3 | 2-4 | 1-3 |
| Kareem Rozier G | 9 | 2 | 2 | 1 | 1-3 | 0-1 |
Did not play: Devin Carney, Chabi Barre, Joe Reece, Jaylen Cole-Williams, Jake Harper, Andy Barba, R.J. Gunn, Kevin Easley Jr.
Loading the game…
