Moody Coliseum (Abilene) · at Abilene Chrstn
Closing line
ACU -8.5✓ ACU covered by 10.5
Closing total142.5Over by 4.5
| 2022-23 | ACU | |
|---|---|---|
| 12-20 | Record | 11-17 |
| 14-17-1 | ATS | 9-17 |
| 19-13 | O/U | 14-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ETAM | 26 | 38 | 64 |
| ACU | 39 | 44 | 83 |
Team stats
| ETAM | ACU | |
|---|---|---|
| 23-50 46% | Field goals | 28-55 51% |
| 7-26 27% | 3-pointers | 6-15 40% |
| 11-15 73% | Free throws | 21-24 88% |
| 26 9 off | Rebounds | 30 11 off |
| 13 | Assists | 15 |
| 4 | Steals | 10 |
| 2 | Blocks | 0 |
| 18 | Turnovers | 9 |
| 20 | Fouls | 17 |
| 30 | Points in paint | 42 |
| 2 | Fast-break points | 10 |
Players
| ETAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Demarcus Demonia G | 29 | 15 | 4 | 4 | 6-10 | 2-4 |
| Kalen Williams G | 26 | 2 | 3 | 2 | 1-3 | 0-1 |
| C.J. Roberts G | 20 | 12 | 3 | 0 | 4-10 | 2-6 |
| Alex Peavy F | 15 | 5 | 2 | 0 | 2-3 | 0-1 |
| Luka Vasic F | 13 | 0 | 0 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Jerome Brewer Jr. F | 21 | 6 | 3 | 0 | 2-3 | 0-1 |
| Tommie Lewis G | 18 | 6 | 3 | 0 | 2-5 | 1-4 |
| Khaliq Abdul-Mateen G | 15 | 3 | 4 | 1 | 1-2 | 1-2 |
| JJ Romer Rosario F | 14 | 14 | 1 | 0 | 5-8 | 1-3 |
| Ant Abraham G | 14 | 0 | 1 | 4 | 0-1 | 0-1 |
| Alonzo Dodd G | 12 | 1 | 0 | 1 | 0-1 | 0-1 |
| Monyae Davis G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Rob Banks, Matt Lewis, Anariss Brandon
| ACU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tobias Cameron G | 27 | 10 | 5 | 4 | 4-7 | 0-1 |
| Hunter Jack Madden G | 25 | 11 | 3 | 1 | 3-5 | 2-2 |
| Joe Pleasant F | 24 | 15 | 2 | 0 | 6-10 | 0-1 |
| Immanuel Allen G | 20 | 19 | 3 | 2 | 4-7 | 1-3 |
| Damien Daniels G | 18 | 9 | 0 | 4 | 3-6 | 2-3 |
| Bench | ||||||
| Ja'Sean Jackson G | 25 | 5 | 3 | 3 | 2-5 | 1-3 |
| Airion Simmons F | 23 | 4 | 1 | 1 | 2-6 | 0-1 |
| Ali Dibba G | 20 | 10 | 5 | 0 | 4-8 | 0-0 |
| Cameron Steele F | 10 | 0 | 2 | 0 | 0-0 | 0-0 |
| JV Seat G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Yuot Gai C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Muodubem Muoneke G | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Colby Tanner G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Leonardo Bettiol, Reese Miller
Loading the game…
