F.G. Clark Activity Center · at Southern · Conference game
Closing line
SOU -4.5✓ SOU covered by 9.5
Closing total138.5Over by 5.5
| 2022-23 | SOU | |
|---|---|---|
| 11-19 | Record | 13-17 |
| 12-18 | ATS | 17-13 |
| 13-17 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PV | 38 | 27 | 65 |
| SOU | 31 | 48 | 79 |
Team stats
| PV | SOU | |
|---|---|---|
| 23-54 43% | Field goals | 22-53 42% |
| 12-31 39% | 3-pointers | 9-20 45% |
| 7-13 54% | Free throws | 26-32 81% |
| 31 9 off | Rebounds | 36 11 off |
| 20 | Assists | 16 |
| 6 | Steals | 5 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 10 |
| 21 | Fouls | 14 |
| 18 | Points in paint | 14 |
| 6 | Fast-break points | 19 |
Players
| PV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ricky Nelson G | 32 | 8 | 4 | 4 | 3-8 | 2-6 |
| Yahuza Rasas F | 30 | 12 | 6 | 1 | 5-7 | 0-0 |
| Nikkei Rutty F | 30 | 3 | 8 | 0 | 1-3 | 0-1 |
| Will Douglas G | 23 | 13 | 4 | 10 | 4-11 | 3-6 |
| Tekorian Smith G | 18 | 9 | 1 | 0 | 3-9 | 3-7 |
| Bench | ||||||
| Jeremiah Gambrell SG | 23 | 12 | 0 | 2 | 4-8 | 4-7 |
| McKinley Harris F | 13 | 0 | 0 | 0 | 0-0 | 0-0 |
| Hegel Augustin G | 13 | 2 | 4 | 1 | 1-3 | 0-1 |
| Trajan Wesley G | 7 | 0 | 3 | 2 | 0-1 | 0-1 |
| Kyle Harding G | 6 | 2 | 1 | 0 | 0-1 | 0-1 |
| Braden Bell F | 5 | 4 | 0 | 0 | 2-3 | 0-1 |
Did not play: Brian Myles, Patrick Neal, Aquarn Butler, Kevin McGaskey, Kortrijk Miles, Lennell Henry, Dajaun Madden, Jonathan Jackson
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| P.J. Byrd G | 31 | 14 | 2 | 4 | 3-5 | 2-3 |
| Brion Whitley G | 30 | 18 | 2 | 3 | 6-10 | 4-5 |
| Bryson Etienne G | 28 | 9 | 3 | 1 | 3-7 | 1-4 |
| Terrell Williams Jr. F | 26 | 7 | 10 | 4 | 1-6 | 0-3 |
| Jalen Reynolds F | 11 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Festus Ndumanya F | 23 | 15 | 7 | 1 | 4-8 | 0-0 |
| Tyrone Lyons G | 19 | 6 | 5 | 1 | 2-7 | 1-1 |
| Isaiah Rollins G | 9 | 6 | 1 | 0 | 1-3 | 1-2 |
| DeSean Woods G | 9 | 0 | 1 | 2 | 0-3 | 0-1 |
| Dre'Shawn Allen G | 8 | 2 | 3 | 0 | 1-2 | 0-1 |
| JaRonn Wilkens F | 6 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Gavin Harris, Gavin Flowers, J'Quan Ewing, Jariyon Wilkens, Kris Gardner
Loading the game…
