First Community Arena · at SIUE
Closing line
TROY -2.5✓ SIUE covered by 8.5
Closing total139.5Over by 10.5
| 2022-23 | SIUE | |
|---|---|---|
| 17-13 | Record | 16-14 |
| 16-14 | ATS | 15-15 |
| 16-14 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TROY | 34 | 38 | 72 |
| SIUE | 41 | 37 | 78 |
Team stats
| TROY | SIUE | |
|---|---|---|
| 25-58 43% | Field goals | 25-52 48% |
| 10-22 45% | 3-pointers | 9-21 43% |
| 12-14 86% | Free throws | 19-30 63% |
| 36 17 off | Rebounds | 34 17 off |
| 12 | Assists | 15 |
| 7 | Steals | 6 |
| 3 | Blocks | 3 |
| 17 | Turnovers | 14 |
| 26 | Fouls | 14 |
| 22 | Points in paint | 26 |
| 8 | Fast-break points | 10 |
Players
| TROY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Christian Turner F | 31 | 6 | 1 | 1 | 3-5 | 0-0 |
| Aamer Muhammad G | 30 | 13 | 3 | 4 | 5-7 | 3-4 |
| Nelson Phillips G | 27 | 8 | 8 | 2 | 3-6 | 2-4 |
| Kieffer Punter G | 27 | 11 | 5 | 1 | 3-12 | 2-7 |
| Zay Williams F | 21 | 10 | 2 | 1 | 3-9 | 2-4 |
| Bench | ||||||
| Christyon Eugene G | 29 | 10 | 3 | 2 | 4-10 | 0-1 |
| Lydell Geffrard F | 20 | 4 | 5 | 0 | 1-2 | 0-0 |
| Darius McNeill G | 12 | 6 | 2 | 1 | 2-6 | 0-1 |
| Jackson Fields F | 3 | 4 | 0 | 0 | 1-1 | 1-1 |
Did not play: DJ Roberts, Kirk Cole, Nate Tshimanga, Andre Young, Randi Ovalle, Remy Graham, Kamryn Mitchell, Duke Miles, DJ Jamerson
| SIUE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lamar Wright F | 38 | 14 | 5 | 2 | 4-9 | 3-4 |
| Damarco Minor G | 37 | 17 | 4 | 4 | 7-13 | 1-3 |
| Ray'Sean Taylor G | 34 | 21 | 8 | 2 | 5-16 | 2-8 |
| Shamar Wright G | 32 | 13 | 2 | 0 | 5-9 | 1-3 |
| Jonathan Kurtas C | 17 | 3 | 3 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| Terrance Thompson F | 22 | 2 | 3 | 3 | 1-1 | 0-0 |
| Jalen Hodge G | 13 | 6 | 2 | 1 | 2-3 | 2-3 |
| Cobie Barnes F | 4 | 0 | 1 | 2 | 0-0 | 0-0 |
| Desmond Polk G | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: DeeJuan Pruitt, Quani Rudd, Cam Williams, Dorion Staples, Braden Wood, Arnas Sakenis
Loading the game…
