CEFCU Arena · at Illinois St
Closing line
ILST -2.5✓ ILST covered by 3.5
Closing total134.5Over by 13.5
| 2022-23 | ILST | |
|---|---|---|
| 16-14 | Record | 11-21 |
| 15-15 | ATS | 12-20 |
| 19-11 | O/U | 20-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SIUE | 34 | 37 | 71 |
| ILST | 33 | 44 | 77 |
Team stats
| SIUE | ILST | |
|---|---|---|
| 28-64 44% | Field goals | 24-57 42% |
| 5-18 28% | 3-pointers | 6-22 27% |
| 10-11 91% | Free throws | 23-27 85% |
| 33 10 off | Rebounds | 37 12 off |
| 11 | Assists | 10 |
| 4 | Steals | 5 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 9 |
| 21 | Fouls | 14 |
| 42 | Points in paint | 34 |
| 8 | Fast-break points | 6 |
Players
| SIUE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Damarco Minor G | 33 | 6 | 4 | 5 | 3-14 | 0-5 |
| Ray'Sean Taylor G | 33 | 20 | 3 | 2 | 5-11 | 3-6 |
| Shamar Wright G | 32 | 12 | 6 | 1 | 5-12 | 0-0 |
| Jonathan Kurtas C | 21 | 10 | 7 | 0 | 5-7 | 0-0 |
| Lamar Wright F | 20 | 5 | 1 | 1 | 2-2 | 1-1 |
| Bench | ||||||
| Terrance Thompson F | 19 | 11 | 6 | 2 | 5-6 | 0-0 |
| Desmond Polk G | 18 | 5 | 0 | 0 | 2-5 | 1-4 |
| Jalen Hodge G | 14 | 0 | 1 | 0 | 0-4 | 0-2 |
| Cobie Barnes F | 10 | 2 | 1 | 0 | 1-3 | 0-0 |
Did not play: Cam Williams, DeeJuan Pruitt, Quani Rudd, Dorion Staples, Braden Wood, Arnas Sakenis
| ILST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Seneca Knight G | 37 | 12 | 7 | 3 | 4-14 | 0-4 |
| Colton Sandage G | 28 | 16 | 5 | 1 | 4-11 | 1-4 |
| Darius Burford G | 28 | 20 | 5 | 2 | 6-12 | 0-2 |
| Kendall Lewis F | 20 | 6 | 7 | 0 | 3-4 | 0-1 |
| Ryan Schmitt F | 12 | 4 | 1 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Malachi Poindexter G | 29 | 9 | 0 | 0 | 3-6 | 3-4 |
| Luke Kasubke G | 18 | 6 | 3 | 2 | 2-4 | 2-4 |
| Alex Kotov F | 13 | 0 | 3 | 1 | 0-0 | 0-0 |
| Harouna Sissoko F | 8 | 4 | 2 | 0 | 0-0 | 0-0 |
| Jayden Johnson G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Joe Petrakis C | 3 | 0 | 1 | 1 | 0-2 | 0-2 |
Did not play: Alston Andrews, Nik Stadelman, Malcolm Miller, Liam McChesney
Loading the game…
