Zidian Family Arena at Beeghly Center · at Youngstown St
Closing line
YSU -8.5✓ SOU covered by 4.5
Closing total153.5Over by 12.5
| 2022-23 | YSU | |
|---|---|---|
| 13-17 | Record | 22-10 |
| 17-13 | ATS | 18-13-1 |
| 14-16 | O/U | 21-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SOU | 42 | 39 | 81 |
| YSU | 35 | 50 | 85 |
Team stats
| SOU | YSU | |
|---|---|---|
| 30-63 48% | Field goals | 28-54 52% |
| 11-25 44% | 3-pointers | 5-15 33% |
| 10-14 71% | Free throws | 24-31 77% |
| 27 8 off | Rebounds | 32 8 off |
| 19 | Assists | 19 |
| 7 | Steals | 5 |
| 1 | Blocks | 2 |
| 14 | Turnovers | 17 |
| 25 | Fouls | 19 |
| 26 | Points in paint | 40 |
| 16 | Fast-break points | 21 |
Players
| SOU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| P.J. Byrd G | 34 | 16 | 0 | 12 | 5-9 | 1-3 |
| Terrell Williams Jr. F | 27 | 13 | 4 | 1 | 5-6 | 3-3 |
| Bryson Etienne G | 25 | 16 | 3 | 2 | 6-8 | 3-3 |
| Brion Whitley G | 24 | 0 | 3 | 1 | 0-9 | 0-5 |
| Festus Ndumanya F | 9 | 2 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Tyrone Lyons G | 25 | 7 | 6 | 0 | 2-7 | 1-3 |
| Dre'Shawn Allen G | 16 | 7 | 1 | 0 | 3-7 | 1-3 |
| Isaiah Rollins G | 15 | 5 | 2 | 0 | 2-6 | 1-3 |
| JaRonn Wilkens F | 12 | 10 | 3 | 1 | 4-5 | 0-0 |
| Jalen Reynolds F | 7 | 2 | 2 | 1 | 1-2 | 0-0 |
| DeSean Woods G | 6 | 3 | 0 | 1 | 1-2 | 1-2 |
Did not play: J'Quan Ewing, Kris Gardner, Jariyon Wilkens, Gavin Flowers, Gavin Harris
| YSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dwayne Cohill G | 35 | 26 | 5 | 6 | 8-13 | 3-5 |
| Malek Green F | 33 | 16 | 5 | 2 | 5-8 | 0-0 |
| Adrian Nelson F | 26 | 10 | 10 | 0 | 5-10 | 0-1 |
| Brandon Rush G | 23 | 14 | 1 | 2 | 6-9 | 2-5 |
| Shemar Rathan-Mayes G | 21 | 5 | 3 | 2 | 2-4 | 0-1 |
| Bench | ||||||
| Bryce McBride G | 30 | 8 | 3 | 3 | 0-5 | 0-1 |
| Myles Hunter G | 17 | 6 | 0 | 2 | 2-4 | 0-1 |
| John Lovelace Jr. G | 12 | 0 | 1 | 2 | 0-1 | 0-1 |
| William Dunn F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tommy Fryda, Josh Irwin, Jacori Owens, Garrett Covington, Chris Shelton
Loading the game…
