Great Southern Bank Arena · at Missouri St
Closing line
MOST -5.5✓ PFW covered by 9.5
Closing total135.5Under by 9.5
| 2022-23 | MOST | |
|---|---|---|
| 15-15 | Record | 16-15 |
| 12-18 | ATS | 15-16 |
| 12-18 | O/U | 12-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PFW | 30 | 35 | 65 |
| MOST | 29 | 32 | 61 |
Team stats
| PFW | MOST | |
|---|---|---|
| 25-53 47% | Field goals | 25-63 40% |
| 5-19 26% | 3-pointers | 7-41 17% |
| 10-16 63% | Free throws | 4-10 40% |
| 39 10 off | Rebounds | 33 11 off |
| 11 | Assists | 10 |
| 3 | Steals | 9 |
| 1 | Blocks | 1 |
| 13 | Turnovers | 8 |
| 11 | Fouls | 14 |
| 30 | Points in paint | 32 |
| 10 | Fast-break points | 8 |
Players
| PFW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jarred Godfrey G | 35 | 17 | 7 | 4 | 5-13 | 2-4 |
| Damian Chong Qui G | 32 | 6 | 1 | 2 | 3-7 | 0-1 |
| Ra Kpedi F | 30 | 8 | 14 | 0 | 4-7 | 0-0 |
| Bobby Planutis F | 29 | 5 | 2 | 2 | 2-5 | 1-4 |
| Deonte Billups G | 27 | 12 | 2 | 1 | 3-9 | 2-7 |
| Bench | ||||||
| Anthony Roberts G | 15 | 4 | 3 | 0 | 2-4 | 0-2 |
| JoJo Peterson G | 11 | 5 | 4 | 0 | 2-3 | 0-0 |
| Quinton Morton-Robertson G | 10 | 2 | 0 | 2 | 1-2 | 0-1 |
| Johnathan DeJurnett F | 5 | 4 | 2 | 0 | 2-2 | 0-0 |
| Eric Mulder F | 5 | 2 | 3 | 0 | 1-1 | 0-0 |
Did not play: Keaton Dukes, Dow Dunton, Deangelo Elisee, Chris Morgan, Redford Dunton
| MOST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alston Mason G | 36 | 14 | 3 | 3 | 6-14 | 2-9 |
| Donovan Clay G | 33 | 4 | 6 | 3 | 2-6 | 0-4 |
| Chance Moore G | 30 | 23 | 6 | 1 | 9-15 | 1-6 |
| Bryan Trimble Jr. G | 21 | 3 | 2 | 3 | 1-8 | 1-8 |
| Kendle Moore G | 20 | 7 | 3 | 0 | 3-5 | 1-2 |
| Bench | ||||||
| James Graham III G | 30 | 3 | 4 | 0 | 1-7 | 1-6 |
| Dalen Ridgnal F | 17 | 5 | 4 | 0 | 2-6 | 1-5 |
| NJ Benson F | 10 | 2 | 5 | 0 | 1-1 | 0-0 |
| Damien Mayo Jr. G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: David Hill, Tommy Pinegar, Jonathan Dunn, Kanon Gipson, Jonathan Mogbo, Dawson Carper, Matthew Lee, Raphe Ayres
Loading the game…
