Memorial Coliseum (IN) · at Purdue FW
Closing line
PFW -9.5✓ SIUE covered by 4.5
Closing total145.5Over by 11.5
| 2022-23 | PFW | |
|---|---|---|
| 16-14 | Record | 15-15 |
| 15-15 | ATS | 12-18 |
| 19-11 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SIUE | 32 | 44 | 76 |
| PFW | 43 | 38 | 81 |
Team stats
| SIUE | PFW | |
|---|---|---|
| 32-64 50% | Field goals | 27-63 43% |
| 4-15 27% | 3-pointers | 13-29 45% |
| 8-13 62% | Free throws | 14-20 70% |
| 35 7 off | Rebounds | 37 11 off |
| 7 | Assists | 15 |
| 10 | Steals | 9 |
| 3 | Blocks | 5 |
| 16 | Turnovers | 19 |
| 18 | Fouls | 12 |
| 44 | Points in paint | 22 |
| 17 | Fast-break points | 6 |
Players
| SIUE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DeeJuan Pruitt F | 28 | 7 | 4 | 2 | 2-6 | 1-2 |
| Shamar Wright G | 26 | 16 | 8 | 1 | 7-11 | 2-3 |
| Damarco Minor G | 22 | 21 | 3 | 1 | 9-14 | 1-2 |
| Ray'Sean Taylor G | 21 | 10 | 6 | 1 | 4-9 | 0-1 |
| Jonathan Kurtas C | 17 | 4 | 4 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Lamar Wright F | 30 | 7 | 2 | 1 | 3-5 | 0-2 |
| Jalen Hodge G | 26 | 5 | 2 | 0 | 2-9 | 0-4 |
| Cobie Barnes F | 14 | 4 | 2 | 0 | 2-3 | 0-0 |
| Desmond Polk G | 11 | 2 | 1 | 0 | 1-2 | 0-1 |
| Terrance Thompson F | 3 | 0 | 2 | 0 | 0-0 | 0-0 |
| Arnas Sakenis C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Quani Rudd, Dorion Staples, Braden Wood, Cam Williams
| PFW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jarred Godfrey G | 34 | 17 | 9 | 3 | 7-21 | 3-9 |
| Bobby Planutis F | 33 | 13 | 4 | 0 | 4-7 | 2-5 |
| Damian Chong Qui G | 33 | 18 | 3 | 6 | 6-10 | 2-3 |
| Deonte Billups G | 27 | 18 | 5 | 1 | 6-11 | 5-9 |
| Ra Kpedi F | 27 | 10 | 9 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Quinton Morton-Robertson G | 13 | 3 | 1 | 2 | 1-2 | 1-1 |
| Anthony Roberts G | 10 | 0 | 0 | 0 | 0-3 | 0-1 |
| JoJo Peterson G | 10 | 0 | 0 | 1 | 0-2 | 0-1 |
| Eric Mulder F | 9 | 2 | 3 | 1 | 1-1 | 0-0 |
| Johnathan DeJurnett F | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Deangelo Elisee, Chris Morgan, Keaton Dukes, Dow Dunton, Redford Dunton
Loading the game…
