United Supermarkets Arena · at Texas Tech · Conference game
Closing line
TTU -5.5✓ OKST covered by 8.5
Closing total138.5Over by 0.5
| 2022-23 | TTU | |
|---|---|---|
| 20-16 | Record | 16-16 |
| 16-19-1 | ATS | 15-17 |
| 17-19 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OKST | 35 | 36 | 71 |
| TTU | 32 | 36 | 68 |
Team stats
| OKST | TTU | |
|---|---|---|
| 27-61 44% | Field goals | 23-60 38% |
| 12-33 36% | 3-pointers | 14-30 47% |
| 5-10 50% | Free throws | 8-9 89% |
| 37 12 off | Rebounds | 33 10 off |
| 16 | Assists | 16 |
| 4 | Steals | 4 |
| 6 | Blocks | 1 |
| 12 | Turnovers | 10 |
| 11 | Fouls | 11 |
| 20 | Points in paint | 18 |
| 4 | Fast-break points | 4 |
Players
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| John-Michael Wright G | 36 | 4 | 3 | 6 | 1-10 | 1-8 |
| Caleb Asberry G | 36 | 24 | 6 | 1 | 8-16 | 7-12 |
| Moussa Cisse C | 34 | 6 | 9 | 3 | 3-4 | 0-0 |
| Bryce Thompson G | 33 | 19 | 2 | 4 | 8-15 | 3-6 |
| Tyreek Smith F | 26 | 11 | 5 | 1 | 4-4 | 0-0 |
| Bench | ||||||
| Woody Newton G | 13 | 5 | 2 | 1 | 2-5 | 1-4 |
| Chris Harris Jr. G | 11 | 2 | 3 | 0 | 1-5 | 0-3 |
| Kalib Boone F | 11 | 0 | 5 | 0 | 0-2 | 0-0 |
Did not play: Carson Sager, Bernard Kouma, Weston Church, Brooks Manzer, Naz Brown, Quion Williams, Avery Anderson III
| TTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kevin Obanor F | 28 | 5 | 7 | 0 | 2-9 | 0-4 |
| Jaylon Tyson F | 27 | 9 | 2 | 1 | 3-8 | 3-6 |
| Fardaws Aimaq F | 25 | 9 | 8 | 2 | 3-11 | 2-5 |
| De'Vion Harmon G | 24 | 9 | 3 | 6 | 2-6 | 1-1 |
| Pop Isaacs G | 22 | 9 | 3 | 1 | 3-7 | 3-6 |
| Bench | ||||||
| Lamar Washington G | 22 | 8 | 3 | 5 | 2-7 | 2-3 |
| Daniel Batcho F | 21 | 6 | 4 | 0 | 3-4 | 0-0 |
| Elijah Fisher G | 13 | 7 | 1 | 0 | 3-4 | 1-1 |
| D'Maurian Williams G | 11 | 6 | 1 | 1 | 2-3 | 2-3 |
| Robert Jennings II F | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: KJ Allen, Kerwin Walton, CJ Williams
Loading the game…
