Lloyd Noble Center · at Oklahoma · Conference game
Closing line
OU -3.5✓ OKST covered by 13.5
Closing total131.5Over by 0.5
| 2022-23 | OU | |
|---|---|---|
| 20-16 | Record | 15-17 |
| 16-19-1 | ATS | 15-17 |
| 17-19 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OKST | 42 | 29 | 71 |
| OU | 28 | 33 | 61 |
Team stats
| OKST | OU | |
|---|---|---|
| 29-67 43% | Field goals | 16-46 35% |
| 4-16 25% | 3-pointers | 5-22 23% |
| 9-12 75% | Free throws | 24-33 73% |
| 42 14 off | Rebounds | 32 6 off |
| 14 | Assists | 7 |
| 8 | Steals | 7 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 13 |
| 22 | Fouls | 15 |
| 44 | Points in paint | 22 |
| 2 | Fast-break points | 5 |
Players
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryce Thompson G | 34 | 11 | 6 | 5 | 4-14 | 2-4 |
| Woody Newton G | 33 | 5 | 10 | 1 | 2-7 | 1-4 |
| Avery Anderson III G | 29 | 12 | 1 | 3 | 4-11 | 0-2 |
| John-Michael Wright G | 20 | 2 | 4 | 0 | 1-5 | 0-1 |
| Kalib Boone F | 17 | 18 | 4 | 1 | 8-10 | 0-0 |
| Bench | ||||||
| Caleb Asberry G | 22 | 5 | 2 | 1 | 2-4 | 1-3 |
| Moussa Cisse C | 18 | 18 | 5 | 1 | 8-10 | 0-0 |
| Quion Williams G | 10 | 0 | 3 | 1 | 0-3 | 0-0 |
| Chris Harris Jr. G | 9 | 0 | 1 | 1 | 0-2 | 0-2 |
| Tyreek Smith F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Weston Church G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bernard Kouma F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Carson Sager G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Naz Brown G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Brooks Manzer
| OU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Hill F | 34 | 5 | 5 | 2 | 0-6 | 0-1 |
| Grant Sherfield G | 33 | 14 | 0 | 2 | 4-12 | 3-10 |
| Milos Uzan G | 28 | 11 | 4 | 1 | 4-10 | 1-5 |
| Tanner Groves F | 21 | 7 | 5 | 0 | 3-6 | 1-2 |
| Jacob Groves F | 13 | 0 | 2 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Bijan Cortes G | 25 | 5 | 3 | 2 | 1-3 | 0-1 |
| Otega Oweh G | 15 | 9 | 4 | 0 | 2-2 | 0-0 |
| CJ Noland G | 14 | 5 | 3 | 0 | 1-3 | 0-2 |
| Sam Godwin F | 12 | 5 | 2 | 0 | 1-1 | 0-0 |
| Benny Schroder G | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Jake Moser, Luke Northweather, Yaya Keita, Blake Seacat, Joe Bamisile
Loading the game…
