Ferrell Center · at Baylor · Conference game
Closing line
BAY -7.5✓ BAY covered by 8.5
Closing total139.5Under by 7.5
| 2022-23 | BAY | |
|---|---|---|
| 20-16 | Record | 23-11 |
| 16-19-1 | ATS | 17-17 |
| 17-19 | O/U | 18-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OKST | 23 | 35 | 58 |
| BAY | 39 | 35 | 74 |
Team stats
| OKST | BAY | |
|---|---|---|
| 23-60 38% | Field goals | 25-54 46% |
| 7-33 21% | 3-pointers | 9-24 38% |
| 5-8 63% | Free throws | 15-22 68% |
| 30 8 off | Rebounds | 41 11 off |
| 12 | Assists | 18 |
| 2 | Steals | 2 |
| 6 | Blocks | 1 |
| 10 | Turnovers | 11 |
| 19 | Fouls | 14 |
| 24 | Points in paint | 26 |
| 9 | Fast-break points | 9 |
Players
| OKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Avery Anderson III G | 31 | 11 | 2 | 3 | 5-12 | 0-3 |
| Tyreek Smith F | 28 | 4 | 5 | 1 | 2-4 | 0-0 |
| Bryce Thompson G | 21 | 9 | 1 | 0 | 4-10 | 1-4 |
| Kalib Boone F | 18 | 8 | 3 | 0 | 3-4 | 0-0 |
| John-Michael Wright G | 18 | 0 | 0 | 1 | 0-5 | 0-5 |
| Bench | ||||||
| Caleb Asberry G | 34 | 14 | 7 | 2 | 5-12 | 4-11 |
| Woody Newton G | 18 | 7 | 6 | 1 | 2-7 | 1-5 |
| Quion Williams G | 17 | 5 | 1 | 3 | 2-4 | 1-3 |
| Chris Harris Jr. G | 13 | 0 | 2 | 1 | 0-2 | 0-2 |
| Bernard Kouma F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Carson Sager, Weston Church, Moussa Cisse, Brooks Manzer, Naz Brown
| BAY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| LJ Cryer G | 35 | 16 | 2 | 2 | 6-9 | 4-5 |
| Adam Flagler G | 32 | 11 | 1 | 8 | 2-5 | 2-4 |
| Keyonte George G | 30 | 8 | 8 | 5 | 2-8 | 2-5 |
| Jalen Bridges F | 25 | 12 | 8 | 1 | 5-7 | 1-3 |
| Flo Thamba F | 22 | 12 | 4 | 1 | 3-7 | 0-0 |
| Bench | ||||||
| Josh Ojianwuna F | 17 | 7 | 3 | 0 | 3-6 | 0-0 |
| Langston Love G | 17 | 2 | 2 | 0 | 1-6 | 0-4 |
| Caleb Lohner F | 15 | 6 | 6 | 1 | 3-4 | 0-1 |
| Dale Bonner G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jordan Turner F | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Zach Loveday C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jake Younkin G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Austin Sacks, Dantwan Grimes, Jonathan Tchamwa Tchatchoua
Loading the game…
