United Supermarkets Arena · at Texas Tech · Conference game
Closing line
KU -1.5✓ KU covered by 1.5
Closing total141.5Over by 5.5
| 2022-23 | TTU | |
|---|---|---|
| 28-8 | Record | 16-16 |
| 17-19 | ATS | 15-17 |
| 18-18 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KU | 43 | 32 | 75 |
| TTU | 36 | 36 | 72 |
Team stats
| KU | TTU | |
|---|---|---|
| 31-63 49% | Field goals | 26-55 47% |
| 11-24 46% | 3-pointers | 10-21 48% |
| 2-4 50% | Free throws | 10-12 83% |
| 32 11 off | Rebounds | 28 7 off |
| 22 | Assists | 10 |
| 8 | Steals | 6 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 15 |
| 11 | Fouls | 6 |
| 30 | Points in paint | 30 |
| 8 | Fast-break points | 5 |
Players
| KU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen Wilson F | 39 | 16 | 6 | 3 | 6-16 | 3-9 |
| Dajuan Harris G | 36 | 18 | 1 | 3 | 6-7 | 5-5 |
| KJ Adams Jr. F | 31 | 14 | 5 | 2 | 7-13 | 0-0 |
| Gradey Dick G | 31 | 11 | 8 | 3 | 5-11 | 1-5 |
| Kevin McCullar Jr. NA | 27 | 7 | 2 | 3 | 3-9 | 1-3 |
| Bench | ||||||
| Bobby Pettiford G | 25 | 7 | 4 | 6 | 3-6 | 1-2 |
| Zuby Ejiofor F | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Cam Martin F | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| MJ Rice G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Dillon Wilhite, Charlie McCarthy, Kyle Cuffe Jr., Wilder Evers, Ernest Udeh Jr., Zach Clemence, Michael Jankovich, Joseph Yesufu
| TTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kevin Obanor F | 37 | 26 | 7 | 2 | 8-14 | 4-8 |
| Jaylon Tyson F | 36 | 10 | 9 | 3 | 4-8 | 2-2 |
| Pop Isaacs G | 34 | 18 | 1 | 2 | 6-14 | 4-9 |
| Daniel Batcho F | 26 | 6 | 6 | 1 | 3-6 | 0-0 |
| De'Vion Harmon G | 25 | 4 | 0 | 0 | 1-5 | 0-1 |
| Bench | ||||||
| Lamar Washington G | 21 | 4 | 3 | 2 | 2-5 | 0-0 |
| KJ Allen F | 13 | 2 | 1 | 0 | 1-1 | 0-0 |
| Robert Jennings II F | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
| Elijah Fisher G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kerwin Walton G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: D'Maurian Williams, CJ Williams, Fardaws Aimaq
Loading the game…
