Bramlage Coliseum · at Kansas St · Conference game
Closing line
KSU -1.5✓ KSU covered by 4.5
Closing total141.5Over by 16.5
| 2022-23 | KSU | |
|---|---|---|
| 19-15 | Record | 26-10 |
| 17-17 | ATS | 23-13 |
| 21-13 | O/U | 21-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| WVU | 32 | 34 | 10 | 76 |
| KSU | 21 | 45 | 16 | 82 |
Team stats
| WVU | KSU | |
|---|---|---|
| 26-63 41% | Field goals | 29-69 42% |
| 4-18 22% | 3-pointers | 3-16 19% |
| 20-38 53% | Free throws | 21-34 62% |
| 50 21 off | Rebounds | 36 14 off |
| 13 | Assists | 19 |
| 4 | Steals | 13 |
| 4 | Blocks | 1 |
| 20 | Turnovers | 11 |
| 27 | Fouls | 26 |
| 40 | Points in paint | 48 |
| 5 | Fast-break points | 12 |
Players
| WVU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tre Mitchell C | 41 | 16 | 13 | 2 | 5-12 | 2-4 |
| Emmitt Matthews Jr. F | 39 | 12 | 6 | 1 | 5-10 | 0-4 |
| Kedrian Johnson G | 36 | 9 | 8 | 7 | 1-10 | 1-4 |
| Erik Stevenson G | 22 | 7 | 2 | 1 | 3-10 | 0-2 |
| Jimmy Bell Jr. F | 18 | 8 | 3 | 1 | 3-3 | 0-0 |
| Bench | ||||||
| Mohamed Wague F | 27 | 10 | 10 | 0 | 3-4 | 0-0 |
| Joe Toussaint G | 17 | 5 | 1 | 1 | 2-5 | 1-2 |
| Kobe Johnson G | 13 | 5 | 1 | 0 | 2-4 | 0-0 |
| Seth Wilson G | 12 | 4 | 2 | 0 | 2-5 | 0-2 |
Did not play: Patrick Suemnick, James Okonkwo, Josiah Davis, Josiah Harris, Jamel King
| KSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Markquis Nowell G | 43 | 23 | 3 | 10 | 6-14 | 1-5 |
| Nae'Qwan Tomlin F | 36 | 11 | 3 | 1 | 4-11 | 0-1 |
| Keyontae Johnson F | 34 | 18 | 6 | 2 | 6-13 | 0-3 |
| Cam Carter G | 22 | 0 | 4 | 2 | 0-8 | 0-2 |
| Abayomi Iyiola C | 22 | 14 | 8 | 0 | 6-7 | 0-0 |
| Bench | ||||||
| Desi Sills G | 33 | 9 | 4 | 2 | 4-9 | 1-3 |
| Ismael Massoud F | 21 | 5 | 2 | 1 | 2-5 | 1-2 |
| Tykei Greene G | 14 | 2 | 5 | 1 | 1-2 | 0-0 |
Did not play: David N'Guessan, Peyton Ackerman, Nate Awbrey, Dorian Finister, Taj Manning, Anthony Thomas, Jerrell Colbert
Loading the game…
