Williams Arena at Minges Coliseum · at East Carolina · Conference game
Closing line
TULN -6.5✓ ECU covered by 21.5
Closing total152.5Under by 1.5
| 2022-23 | ECU | |
|---|---|---|
| 20-11 | Record | 16-17 |
| 13-18 | ATS | 21-12 |
| 20-11 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TULN | 31 | 37 | 68 |
| ECU | 39 | 44 | 83 |
Team stats
| TULN | ECU | |
|---|---|---|
| 22-56 39% | Field goals | 26-68 38% |
| 5-19 26% | 3-pointers | 9-29 31% |
| 19-26 73% | Free throws | 22-31 71% |
| 39 9 off | Rebounds | 46 17 off |
| 11 | Assists | 15 |
| 6 | Steals | 9 |
| 2 | Blocks | 5 |
| 14 | Turnovers | 10 |
| 21 | Fouls | 22 |
| 34 | Points in paint | 30 |
| 16 | Fast-break points | 12 |
Players
| TULN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kevin Cross, Jr. F | 38 | 8 | 8 | 3 | 3-11 | 0-1 |
| Jaylen Forbes G | 36 | 23 | 4 | 0 | 7-16 | 3-6 |
| Jalen Cook G | 34 | 12 | 0 | 3 | 4-11 | 1-5 |
| Collin Holloway F | 23 | 6 | 10 | 0 | 1-3 | 0-1 |
| Sion James G | 23 | 0 | 5 | 4 | 0-4 | 0-2 |
| Bench | ||||||
| Jadan Coleman G | 16 | 5 | 2 | 0 | 1-2 | 1-2 |
| Tylan Pope F | 15 | 11 | 3 | 0 | 5-8 | 0-2 |
| R.J. McGee G | 14 | 3 | 2 | 1 | 1-1 | 0-0 |
| Max Bowman G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jake Shapiro, Tre' Williams, Nobal Days, Percy Daniels, Braelee Albert, Oton Jankovic
| ECU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden Walker G | 40 | 18 | 11 | 5 | 6-15 | 2-5 |
| RJ Felton G | 36 | 15 | 4 | 3 | 5-17 | 2-6 |
| Brandon Johnson F | 35 | 19 | 12 | 3 | 4-10 | 2-6 |
| Ludgy Debaut C | 20 | 3 | 3 | 0 | 1-2 | 0-0 |
| Dave Kasanganay G | 20 | 3 | 5 | 1 | 1-6 | 0-5 |
| Bench | ||||||
| Quentin Diboundje G | 26 | 10 | 2 | 2 | 4-8 | 1-4 |
| Ezra Ausar F | 16 | 8 | 3 | 0 | 3-6 | 0-0 |
| Ben Bayela G | 5 | 7 | 2 | 1 | 2-3 | 2-3 |
| Colin McKenzie G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Valentino Pinedo F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Elijah Jones, Jaxon Ellingsworth, Kalib LaCount, Saxby Sunderland, Javon Small
Loading the game…
