Reynolds Center · at Tulsa · Conference game
Closing line
TULN -8.5✓ TLSA covered by 10.5
Closing total158.5Over by 1.5
| 2022-23 | TLSA | |
|---|---|---|
| 20-11 | Record | 5-25 |
| 13-18 | ATS | 6-24 |
| 20-11 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| TULN | 35 | 36 | 8 | 79 |
| TLSA | 36 | 35 | 10 | 81 |
Team stats
| TULN | TLSA | |
|---|---|---|
| 27-65 42% | Field goals | 30-66 45% |
| 7-25 28% | 3-pointers | 12-33 36% |
| 18-25 72% | Free throws | 9-20 45% |
| 43 10 off | Rebounds | 40 8 off |
| 13 | Assists | 16 |
| 6 | Steals | 5 |
| 6 | Blocks | 3 |
| 12 | Turnovers | 14 |
| 21 | Fouls | 17 |
| 30 | Points in paint | 24 |
| 4 | Fast-break points | 4 |
Players
| TULN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sion James G | 44 | 13 | 9 | 3 | 5-10 | 1-3 |
| Jaylen Forbes G | 41 | 8 | 3 | 3 | 3-14 | 0-4 |
| Jalen Cook G | 38 | 23 | 4 | 6 | 6-17 | 1-7 |
| Collin Holloway F | 31 | 11 | 8 | 1 | 4-7 | 0-1 |
| R.J. McGee G | 18 | 2 | 4 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Tylan Pope F | 27 | 12 | 9 | 0 | 4-7 | 3-5 |
| Jadan Coleman G | 19 | 8 | 4 | 0 | 3-7 | 2-5 |
| Nobal Days F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
Did not play: Percy Daniels, Braelee Albert, Max Bowman, Tre' Williams, Jake Shapiro, Oton Jankovic, Kevin Cross, Jr.
| TLSA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Anthony Pritchard G | 38 | 10 | 5 | 9 | 3-7 | 1-3 |
| Bryant Selebangue F | 36 | 8 | 12 | 1 | 3-5 | 0-0 |
| Sam Griffin G | 35 | 23 | 4 | 1 | 9-22 | 4-12 |
| Tim Dalger F | 34 | 15 | 13 | 1 | 6-13 | 1-4 |
| B.B. Knight G | 8 | 3 | 0 | 0 | 1-2 | 1-2 |
| Bench | ||||||
| Brandon Betson G | 35 | 13 | 1 | 4 | 5-11 | 3-7 |
| Sterling Gaston-Chapman G | 15 | 0 | 2 | 0 | 0-1 | 0-1 |
| Keyshawn Embery-Simpson G | 12 | 7 | 1 | 0 | 2-3 | 2-3 |
| Jesaiah McWright G | 7 | 2 | 0 | 0 | 1-2 | 0-1 |
| Charles Chukwu F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Ari Seals, Peyton Urbancic, Nikita Konstantynovskyi
Loading the game…
