Burr Gymnasium · at Howard · Conference game
Closing line
HOW -6.5✓ HOW covered by 2.5
Closing total143.5Over by 3.5
| 2022-23 | HOW | |
|---|---|---|
| 14-13 | Record | 19-13 |
| 18-9 | ATS | 18-14 |
| 13-14 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UMES | 29 | 40 | 69 |
| HOW | 42 | 36 | 78 |
Team stats
| UMES | HOW | |
|---|---|---|
| 20-57 35% | Field goals | 27-57 47% |
| 6-21 29% | 3-pointers | 8-19 42% |
| 23-28 82% | Free throws | 16-24 67% |
| 36 15 off | Rebounds | 36 13 off |
| 10 | Assists | 16 |
| 10 | Steals | 6 |
| 4 | Blocks | 4 |
| 20 | Turnovers | 18 |
| 21 | Fouls | 24 |
| 26 | Points in paint | 34 |
| 14 | Fast-break points | 18 |
Players
| UMES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Da'Shawn Phillip G | 34 | 11 | 2 | 2 | 3-12 | 1-6 |
| Zion Styles G | 29 | 15 | 6 | 3 | 3-7 | 0-0 |
| Chace Davis G | 28 | 7 | 0 | 0 | 2-8 | 2-5 |
| Nathaniel Pollard Jr. F | 21 | 8 | 9 | 0 | 1-4 | 0-0 |
| Ahamadou Fofana G | 15 | 2 | 1 | 1 | 1-4 | 0-1 |
| Bench | ||||||
| Donchevell Nugent G | 19 | 13 | 1 | 2 | 4-8 | 2-4 |
| Kohen Thompson F | 18 | 0 | 5 | 0 | 0-3 | 0-2 |
| Troy Hupstead F | 14 | 11 | 6 | 0 | 5-8 | 1-2 |
| Glen Anderson G | 13 | 2 | 2 | 0 | 1-1 | 0-0 |
| Dionte Johnson G | 4 | 0 | 1 | 1 | 0-2 | 0-1 |
| Toby Nnadozie G | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Victory Naboya F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kevon Voyles
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Hawkins G | 31 | 16 | 7 | 6 | 5-8 | 3-3 |
| Marcus Dockery G | 29 | 13 | 1 | 0 | 4-8 | 1-4 |
| Steve Settle III F | 28 | 8 | 7 | 2 | 4-7 | 0-1 |
| Jordan Wood F | 21 | 13 | 2 | 0 | 4-10 | 2-4 |
| Shy Odom F | 16 | 12 | 7 | 3 | 5-9 | 0-0 |
| Bench | ||||||
| Jelani Williams G | 22 | 6 | 0 | 1 | 1-5 | 1-3 |
| Kobe Dickson F | 18 | 4 | 8 | 3 | 2-3 | 0-0 |
| Khalil Robinson G | 15 | 3 | 0 | 1 | 1-3 | 0-1 |
| Bryce Harris G | 12 | 3 | 0 | 0 | 1-3 | 1-2 |
| Thomas Weaver G | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
Did not play: Reece Brown, Miles Stewart, Ayodele Taiwo, Talin Lewis, Ose Okojie, Freedom Rhames
Loading the game…
