Moore Gymnasium (FL) · at Bethune · Conference game
Closing line
BCU -0.5✓ JKST covered by 27.5
Closing total147.5Over by 7.5
| 2022-23 | BCU | |
|---|---|---|
| 14-19 | Record | 10-20 |
| 19-14 | ATS | 17-13 |
| 12-21 | O/U | 18-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| JKST | 41 | 50 | 91 |
| BCU | 31 | 33 | 64 |
Team stats
| JKST | BCU | |
|---|---|---|
| 32-50 64% | Field goals | 21-60 35% |
| 10-19 53% | 3-pointers | 7-25 28% |
| 17-23 74% | Free throws | 15-24 63% |
| 35 4 off | Rebounds | 30 14 off |
| 17 | Assists | 8 |
| 4 | Steals | 4 |
| 2 | Blocks | 1 |
| 11 | Turnovers | 11 |
| 22 | Fouls | 23 |
| 38 | Points in paint | 20 |
| 25 | Fast-break points | 14 |
Players
| JKST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ken Evans Jr. G | 38 | 18 | 8 | 5 | 6-10 | 3-4 |
| Coltie Young G | 37 | 15 | 5 | 0 | 5-9 | 3-6 |
| Romelle Mansel F | 30 | 11 | 9 | 6 | 5-8 | 1-2 |
| Chase Adams G | 29 | 21 | 1 | 3 | 8-11 | 3-4 |
| Zeke Cook F | 24 | 7 | 3 | 0 | 2-4 | 0-1 |
| Bench | ||||||
| Jamarcus Jones F | 14 | 8 | 2 | 1 | 3-3 | 0-0 |
| Keiveon Hunt G | 12 | 2 | 1 | 0 | 1-2 | 0-1 |
| Treyon Johnson C | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jalani Bell G | 4 | 2 | 0 | 1 | 0-1 | 0-1 |
| Avaughn Johnson F | 3 | 5 | 2 | 1 | 1-1 | 0-0 |
Did not play: Jayme Mitchell Jr., Keionte Cornelius, Trace Young, David McDaniel, Gabe Watson
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marcus Garrett G | 39 | 21 | 10 | 2 | 6-16 | 1-5 |
| Joe French G | 33 | 16 | 0 | 1 | 5-11 | 4-8 |
| Kevin Davis G | 27 | 5 | 3 | 2 | 2-9 | 1-4 |
| Zion Harmon G | 26 | 9 | 1 | 1 | 3-8 | 1-4 |
| James Henderson Jr. C | 18 | 2 | 4 | 2 | 1-1 | 0-0 |
| Bench | ||||||
| Dylan Robertson C | 22 | 3 | 4 | 0 | 1-1 | 0-0 |
| Damani McEntire G | 20 | 2 | 3 | 0 | 1-4 | 0-1 |
| Dhashon Dyson G | 13 | 5 | 1 | 0 | 2-10 | 0-3 |
| Lukas Gudavicius G | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Simeon Womack, Trayvon Barbary, Elijah Hulsewe, Kuon Kuon, Jayson Mathews, Derrick Carter-Hollinger Jr., Donovann Toatley
Loading the game…
