William J. Nicks Building · at Prairie View · Conference game
Closing line
PV -7.5✓ BCU covered by 9.5
Closing total136.5Under by 18.5
| 2022-23 | PV | |
|---|---|---|
| 10-20 | Record | 11-19 |
| 17-13 | ATS | 12-18 |
| 18-12 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BCU | 39 | 21 | 60 |
| PV | 33 | 25 | 58 |
Team stats
| BCU | PV | |
|---|---|---|
| 21-63 33% | Field goals | 18-57 32% |
| 8-21 38% | 3-pointers | 3-16 19% |
| 10-16 63% | Free throws | 19-23 83% |
| 28 6 off | Rebounds | 47 12 off |
| 9 | Assists | 7 |
| 5 | Steals | 3 |
| 7 | Blocks | 9 |
| 7 | Turnovers | 13 |
| 20 | Fouls | 14 |
| 22 | Points in paint | 30 |
| 4 | Fast-break points | 1 |
Players
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zion Harmon G | 36 | 14 | 5 | 2 | 3-13 | 2-5 |
| James Henderson Jr. C | 31 | 0 | 4 | 2 | 0-1 | 0-0 |
| Joe French G | 31 | 12 | 1 | 0 | 4-11 | 4-6 |
| Marcus Garrett G | 27 | 13 | 11 | 2 | 6-15 | 1-4 |
| Kevin Davis G | 23 | 4 | 3 | 2 | 1-6 | 0-3 |
| Bench | ||||||
| Dhashon Dyson G | 23 | 11 | 2 | 1 | 4-7 | 1-2 |
| Damani McEntire G | 20 | 2 | 1 | 0 | 1-4 | 0-1 |
| Lukas Gudavicius G | 9 | 4 | 0 | 0 | 2-6 | 0-0 |
Did not play: Trayvon Barbary, Elijah Hulsewe, Dylan Robertson, Simeon Womack, Donovann Toatley, Kuon Kuon, Jayson Mathews, Derrick Carter-Hollinger Jr.
| PV | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Yahuza Rasas F | 33 | 12 | 12 | 0 | 3-11 | 0-1 |
| Hegel Augustin G | 27 | 15 | 14 | 2 | 4-9 | 0-1 |
| Nikkei Rutty F | 21 | 1 | 6 | 0 | 0-1 | 0-0 |
| Ricky Nelson G | 20 | 0 | 1 | 1 | 0-3 | 0-1 |
| Tekorian Smith G | 14 | 4 | 2 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Will Douglas G | 32 | 10 | 6 | 2 | 4-15 | 0-4 |
| Jeremiah Gambrell SG | 20 | 11 | 0 | 1 | 3-9 | 3-7 |
| Kyle Harding G | 15 | 2 | 1 | 0 | 1-3 | 0-1 |
| McKinley Harris F | 11 | 0 | 4 | 1 | 0-0 | 0-0 |
| Trajan Wesley G | 5 | 3 | 1 | 0 | 1-1 | 0-0 |
| Patrick Neal G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jonathan Jackson, Dajaun Madden, Lennell Henry, Kortrijk Miles, Kevin McGaskey, Aquarn Butler, Brian Myles, Braden Bell
Loading the game…
