Al Lawson Center · at Florida A&M · Conference game
Closing line
ALCN -8.5✓ FAMU covered by 5.5
Closing total129.5Over by 1.5
| 2022-23 | FAMU | |
|---|---|---|
| 18-14 | Record | 5-22 |
| 16-16 | ATS | 15-12 |
| 16-16 | O/U | 11-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ALCN | 28 | 39 | 67 |
| FAMU | 33 | 31 | 64 |
Team stats
| ALCN | FAMU | |
|---|---|---|
| 18-49 37% | Field goals | 21-56 38% |
| 1-15 7% | 3-pointers | 10-25 40% |
| 30-38 79% | Free throws | 12-16 75% |
| 36 11 off | Rebounds | 36 13 off |
| 5 | Assists | 15 |
| 7 | Steals | 6 |
| 6 | Blocks | 3 |
| 9 | Turnovers | 14 |
| 15 | Fouls | 22 |
| 30 | Points in paint | 20 |
| 21 | Fast-break points | 12 |
Players
| ALCN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Byron Joshua G | 38 | 17 | 5 | 4 | 4-12 | 0-5 |
| DK Thorn G | 35 | 0 | 3 | 0 | 0-4 | 0-2 |
| Dontrell McQuarter F | 27 | 14 | 3 | 0 | 5-6 | 0-0 |
| Oddyst Walker G | 20 | 2 | 3 | 0 | 0-4 | 0-2 |
| Jeremiah Kendall F | 20 | 12 | 7 | 0 | 4-6 | 0-0 |
| Bench | ||||||
| Keondre Montgomery F | 25 | 11 | 5 | 0 | 1-9 | 1-6 |
| Ladarius Marshall F | 17 | 7 | 5 | 1 | 2-4 | 0-0 |
| Michael Pajeaud G | 14 | 2 | 2 | 0 | 1-2 | 0-0 |
| Devin Carter G | 4 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Darryl Jordan, Gregory Crawford, Cameron Butler, D'Andre Dues, Willie Anderson Jr., Quentin Henry, DJ Brewton, Trevin Wade, Shaun Walker
| FAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hantz Louis-Jeune G | 35 | 13 | 7 | 1 | 4-7 | 3-5 |
| Jordan Tillmon G | 34 | 10 | 3 | 3 | 3-13 | 2-8 |
| Jaylen Bates F | 32 | 15 | 7 | 4 | 5-10 | 3-6 |
| Noah Meren G | 29 | 2 | 6 | 4 | 0-4 | 0-0 |
| Tarig Eisa F | 19 | 4 | 3 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Byron Smith G | 21 | 11 | 3 | 1 | 3-6 | 2-3 |
| Chase Barrs F | 13 | 5 | 3 | 1 | 2-2 | 0-0 |
| Jordan Chatman G | 10 | 4 | 2 | 0 | 2-5 | 0-0 |
| Peyton Williams F | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Dimingus Stevens G | 3 | 0 | 1 | 0 | 0-3 | 0-2 |
Did not play: Miles Hall, Austin Ezell, Chris Peterson, Matthew Webster, Alex Andrews, Jaylan Hewitt, Legend Stamps, Richard Mathews, Saiyd Burnside, Wylie Howard III
Loading the game…
