Davey L. Whitney Complex · at Alcorn St · Conference game
Closing line
ALCN -11.5✓ MVSU covered by 0.5
Closing total137.5Over by 13.5
| 2022-23 | ALCN | |
|---|---|---|
| 5-27 | Record | 18-14 |
| 20-12 | ATS | 16-16 |
| 17-15 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MVSU | 34 | 36 | 70 |
| ALCN | 35 | 46 | 81 |
Team stats
| MVSU | ALCN | |
|---|---|---|
| 24-52 46% | Field goals | 27-55 49% |
| 10-21 48% | 3-pointers | 9-24 38% |
| 12-20 60% | Free throws | 18-20 90% |
| 25 7 off | Rebounds | 31 7 off |
| 15 | Assists | 16 |
| 6 | Steals | 8 |
| 1 | Blocks | 3 |
| 13 | Turnovers | 11 |
| 18 | Fouls | 17 |
| 24 | Points in paint | 32 |
| 15 | Fast-break points | 8 |
Players
| MVSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terry Collins G | 40 | 25 | 7 | 2 | 8-17 | 5-11 |
| Ty Mosley G | 35 | 18 | 2 | 5 | 6-9 | 4-5 |
| Rayquan Brown G | 26 | 9 | 6 | 1 | 3-8 | 0-1 |
| Alvin Stredic F | 22 | 2 | 2 | 1 | 1-1 | 0-0 |
| Michael Barber F | 17 | 10 | 3 | 1 | 4-6 | 1-1 |
| Bench | ||||||
| Kadar Waller G | 27 | 4 | 1 | 5 | 1-6 | 0-2 |
| Ernest Minton G | 13 | 2 | 1 | 0 | 1-4 | 0-1 |
| Danny Washington G | 11 | 0 | 2 | 0 | 0-1 | 0-0 |
| George Ivory III G | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jordan Johnson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Walter Hamilton, Charles Jones, Amani Harris, Arecko Gipson, Daniel Umoh, Quorien Waldon, Ronald Williams
| ALCN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Byron Joshua G | 35 | 8 | 7 | 9 | 4-9 | 0-2 |
| Keondre Montgomery F | 31 | 20 | 10 | 2 | 6-12 | 3-8 |
| DK Thorn G | 29 | 16 | 2 | 1 | 5-10 | 4-8 |
| Oddyst Walker G | 23 | 7 | 1 | 0 | 2-7 | 1-5 |
| Ladarius Marshall F | 15 | 3 | 1 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Dontrell McQuarter F | 24 | 11 | 6 | 1 | 3-6 | 0-0 |
| Devin Carter G | 12 | 6 | 1 | 0 | 2-3 | 1-1 |
| Shaun Walker F | 9 | 6 | 1 | 1 | 2-3 | 0-0 |
| Michael Pajeaud G | 9 | 2 | 2 | 0 | 1-1 | 0-0 |
| Trevin Wade G | 5 | 2 | 0 | 2 | 1-2 | 0-0 |
| Willie Anderson Jr. SF | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Cameron Butler G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: D'Andre Dues, Darryl Jordan, DJ Brewton, Gregory Crawford, Quentin Henry, Jeremiah Kendall
Loading the game…
