Fredrick C. Hobdy Assembly Center · at Grambling · Conference game
Closing line
GRAM -11.5✓ GRAM covered by 8.5
Closing total129.5Under by 11.5
| 2022-23 | GRAM | |
|---|---|---|
| 7-23 | Record | 22-9 |
| 14-16 | ATS | 19-12 |
| 9-21 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ALST | 29 | 20 | 49 |
| GRAM | 28 | 41 | 69 |
Team stats
| ALST | GRAM | |
|---|---|---|
| 18-47 38% | Field goals | 25-56 45% |
| 4-13 31% | 3-pointers | 6-12 50% |
| 9-18 50% | Free throws | 13-15 87% |
| 30 10 off | Rebounds | 30 10 off |
| 6 | Assists | 11 |
| 5 | Steals | 10 |
| 3 | Blocks | 2 |
| 16 | Turnovers | 7 |
| 14 | Fouls | 15 |
| 12 | Points in paint | 24 |
| 2 | Fast-break points | 8 |
Players
| ALST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Roland McCoy G | 31 | 4 | 4 | 0 | 1-5 | 1-3 |
| Jordan O'Neal F | 28 | 13 | 6 | 0 | 6-9 | 0-0 |
| Kendal Parker G | 27 | 2 | 5 | 0 | 1-3 | 0-2 |
| TJ Madlock G | 24 | 8 | 4 | 0 | 2-6 | 1-2 |
| Eric Coleman F | 21 | 2 | 4 | 2 | 1-6 | 0-1 |
| Bench | ||||||
| Damien Madison G | 21 | 3 | 1 | 1 | 1-5 | 1-3 |
| Christian McCray G | 18 | 10 | 3 | 1 | 4-6 | 1-1 |
| Alex Anderson G | 16 | 0 | 1 | 1 | 0-3 | 0-1 |
| Duane Posey G | 9 | 2 | 1 | 1 | 0-0 | 0-0 |
| Darrell Reed F | 5 | 5 | 1 | 0 | 2-4 | 0-0 |
Did not play: Keyon Wesley, JaSteven Walker, Ashton McClelland, Malik Smiley, Amarr Knox, Isaiah Range
| GRAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jourdan Smith G | 36 | 11 | 7 | 2 | 4-9 | 1-1 |
| Tra'Michael Moton G | 36 | 18 | 2 | 3 | 6-15 | 3-6 |
| Cameron Christon G | 35 | 15 | 7 | 0 | 4-10 | 1-2 |
| Shawndarius Cowart G | 24 | 12 | 4 | 3 | 5-11 | 0-0 |
| Jonathan Aku F | 13 | 2 | 3 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Malik Lamin C | 23 | 6 | 2 | 0 | 3-3 | 0-0 |
| Zahad Munford G | 16 | 3 | 3 | 1 | 1-2 | 1-1 |
| Virshon Cotton G | 11 | 2 | 1 | 2 | 1-3 | 0-2 |
| Joshua Phillips F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Quintin Murrell G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Terrence Lewis, Justin Warren, William Reynolds, Carte'Are Gordon, Payton Parrish
Loading the game…
