T.M. Elmore Gymnasium · at Alabama A&M · Conference game
Closing line
AAMU -4.5✓ ALST covered by 12.5
Closing total141.5Under by 11.5
| 2022-23 | AAMU | |
|---|---|---|
| 7-23 | Record | 12-18 |
| 14-16 | ATS | 15-15 |
| 9-21 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ALST | 36 | 33 | 69 |
| AAMU | 41 | 20 | 61 |
Team stats
| ALST | AAMU | |
|---|---|---|
| 25-54 46% | Field goals | 22-64 34% |
| 7-18 39% | 3-pointers | 5-22 23% |
| 12-15 80% | Free throws | 12-19 63% |
| 40 12 off | Rebounds | 35 16 off |
| 12 | Assists | 7 |
| 6 | Steals | 13 |
| 5 | Blocks | 9 |
| 16 | Turnovers | 11 |
| 14 | Fouls | 13 |
| 28 | Points in paint | 26 |
| 2 | Fast-break points | 5 |
Players
| ALST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jordan O'Neal F | 38 | 9 | 9 | 2 | 4-7 | 0-0 |
| Roland McCoy G | 37 | 8 | 2 | 1 | 2-5 | 2-4 |
| Isaiah Range G | 36 | 18 | 2 | 0 | 7-13 | 4-6 |
| TJ Madlock G | 35 | 12 | 6 | 5 | 4-11 | 0-3 |
| Duane Posey G | 13 | 10 | 6 | 1 | 5-7 | 0-0 |
| Bench | ||||||
| Eric Coleman F | 23 | 5 | 4 | 1 | 1-6 | 1-3 |
| Alex Anderson G | 15 | 7 | 3 | 2 | 2-4 | 0-1 |
| Kendal Parker G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: JaSteven Walker, Darrell Reed, Amarr Knox, Christian McCray, Keyon Wesley, Malik Smiley, Damien Madison, Ashton McClelland
| AAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Messiah Thompson G | 34 | 9 | 2 | 2 | 4-15 | 1-6 |
| Garrett Hicks G | 34 | 15 | 6 | 2 | 5-15 | 3-6 |
| Olisa Blaise Akonobi C | 26 | 10 | 5 | 0 | 2-3 | 0-0 |
| Dailin Smith G | 20 | 3 | 3 | 0 | 1-7 | 0-1 |
| EJ Williams C | 11 | 3 | 1 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| Brandon Powell G | 19 | 2 | 4 | 0 | 1-3 | 0-0 |
| Xavier Brewer F | 15 | 6 | 6 | 2 | 2-5 | 1-3 |
| Omari Peek G | 14 | 6 | 1 | 0 | 3-8 | 0-3 |
| Lorenzo Downey G | 14 | 2 | 2 | 0 | 1-4 | 0-3 |
| Eric Lee G | 9 | 1 | 2 | 0 | 0-1 | 0-0 |
| Jayland Randall G | 4 | 4 | 0 | 0 | 2-2 | 0-0 |
Did not play: William Tavares, Caleb Blackwell, Darius Osborne, Cameron Tucker, Austin Harvell
Loading the game…
