Knapp Center · at Drake
Closing line
DRKE -7.5✓ DRKE covered by 4.5
Closing total145.5Under by 5.5
| 2022-23 | DRKE | |
|---|---|---|
| 23-8 | Record | 26-8 |
| 17-14 | ATS | 16-18 |
| 18-13 | O/U | 14-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UL | 23 | 41 | 64 |
| DRKE | 40 | 36 | 76 |
Team stats
| UL | DRKE | |
|---|---|---|
| 26-60 43% | Field goals | 25-60 42% |
| 4-23 17% | 3-pointers | 8-23 35% |
| 8-12 67% | Free throws | 18-20 90% |
| 35 10 off | Rebounds | 37 11 off |
| 7 | Assists | 12 |
| 9 | Steals | 5 |
| 5 | Blocks | 1 |
| 16 | Turnovers | 15 |
| 23 | Fouls | 15 |
| 40 | Points in paint | 26 |
| 9 | Fast-break points | 4 |
Players
| UL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kentrell Garnett G | 31 | 5 | 3 | 0 | 2-4 | 1-3 |
| Greg Williams Jr. G | 30 | 12 | 3 | 1 | 4-10 | 2-7 |
| Themus Fulks G | 29 | 16 | 2 | 3 | 8-13 | 0-2 |
| Jordan Brown C | 25 | 5 | 7 | 0 | 2-5 | 0-0 |
| Terence Lewis II F | 20 | 4 | 4 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Joe Charles F | 19 | 5 | 2 | 1 | 2-7 | 0-3 |
| Jalen Dalcourt G | 13 | 4 | 5 | 0 | 2-8 | 0-5 |
| Michael Thomas G | 11 | 0 | 0 | 2 | 0-2 | 0-1 |
| Isaiah Richards F | 10 | 7 | 5 | 0 | 2-2 | 0-0 |
| Chancellor White G | 10 | 6 | 2 | 0 | 2-4 | 1-2 |
| Vinny Sigona G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kobe Julien, Isaiah Crawford, Kyran Ratliff
| DRKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| D.J. Wilkins G | 37 | 21 | 1 | 2 | 6-14 | 5-10 |
| Tucker DeVries F | 35 | 21 | 4 | 4 | 6-11 | 2-5 |
| Garrett Sturtz G | 24 | 2 | 5 | 0 | 1-3 | 0-0 |
| Roman Penn G | 23 | 6 | 3 | 2 | 1-5 | 0-2 |
| Darnell Brodie F | 22 | 15 | 11 | 2 | 6-11 | 0-0 |
| Bench | ||||||
| Sardaar Calhoun G | 21 | 0 | 3 | 0 | 0-2 | 0-2 |
| Conor Enright G | 18 | 2 | 3 | 2 | 1-4 | 0-2 |
| Eric Northweather F | 15 | 6 | 4 | 0 | 3-8 | 0-1 |
| Okay Djamgouz G | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| Nate Ferguson F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Bryceson Burns, Issa Samake, Brashon Hall, Andrew Alia, Shanquan Hemphill
Loading the game…
