John W. Pope Jr. Convocation Center · at Campbell
Closing line
UNCW -2.5✓ UNCW covered by 5.5
Closing total128.5Over by 11.5
| 2022-23 | CAM | |
|---|---|---|
| 22-10 | Record | 14-18 |
| 21-11 | ATS | 19-13 |
| 15-17 | O/U | 22-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNCW | 29 | 45 | 74 |
| CAM | 35 | 31 | 66 |
Team stats
| UNCW | CAM | |
|---|---|---|
| 28-48 58% | Field goals | 26-50 52% |
| 8-14 57% | 3-pointers | 5-17 29% |
| 10-16 63% | Free throws | 9-13 69% |
| 24 4 off | Rebounds | 27 5 off |
| 12 | Assists | 12 |
| 5 | Steals | 9 |
| 0 | Blocks | 3 |
| 13 | Turnovers | 12 |
| 13 | Fouls | 20 |
| 34 | Points in paint | 40 |
| 6 | Fast-break points | 10 |
Players
| UNCW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trazarien White F | 36 | 15 | 7 | 1 | 7-11 | 1-2 |
| Shykeim Phillips G | 27 | 14 | 5 | 2 | 4-10 | 0-1 |
| Amari Kelly F | 23 | 6 | 2 | 3 | 3-4 | 0-0 |
| Noah Ross G | 16 | 0 | 2 | 1 | 0-0 | 0-0 |
| Jamarii Thomas G | 8 | 3 | 1 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Maleeck Harden-Hayes G | 34 | 22 | 3 | 2 | 8-9 | 4-4 |
| Donovan Newby G | 31 | 11 | 2 | 2 | 4-7 | 2-3 |
| Jamahri Harvey G | 14 | 3 | 0 | 1 | 1-4 | 1-4 |
| Eric Van Der Heijden F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nolan Hodge G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Victor Enoh C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Khamari McGriff, Makoa Surigao, Nick Farrar, Riley Berkoff
| CAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ricky Clemons G | 39 | 11 | 1 | 2 | 5-9 | 0-2 |
| Anthony Dell'Orso G | 33 | 20 | 9 | 2 | 6-13 | 3-7 |
| Joshua Lusane F | 30 | 9 | 4 | 3 | 3-7 | 0-1 |
| Jay Pal F | 29 | 13 | 8 | 2 | 6-10 | 1-3 |
| Gediminas Mokseckas G | 25 | 2 | 2 | 2 | 1-2 | 0-1 |
| Bench | ||||||
| Juan Reyna G | 25 | 5 | 1 | 0 | 2-5 | 1-3 |
| Laurynas Vaistaras F | 10 | 4 | 1 | 1 | 2-2 | 0-0 |
| Mason Grant G | 9 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Devon Dunn, Darwin Randolph, Broc Bidwell, Elijah Walsh, Omar Harris, Jasin Sinani, Wesley Johnson, Jesus Carralero Martin
Loading the game…
