McKale Center at ALKEME Arena · at Arizona
Closing line
ARIZ -20.5✓ ARIZ covered by 0.5
Closing total156.5Under by 7.5
| 2022-23 | ARIZ | |
|---|---|---|
| 23-10 | Record | 28-7 |
| 20-13 | ATS | 18-17 |
| 15-18 | O/U | 18-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MTST | 37 | 27 | 64 |
| ARIZ | 44 | 41 | 85 |
Team stats
| MTST | ARIZ | |
|---|---|---|
| 24-56 43% | Field goals | 27-62 44% |
| 3-24 13% | 3-pointers | 10-25 40% |
| 13-22 59% | Free throws | 21-29 72% |
| 34 10 off | Rebounds | 39 12 off |
| 10 | Assists | 15 |
| 7 | Steals | 11 |
| 3 | Blocks | 2 |
| 20 | Turnovers | 13 |
| 23 | Fouls | 20 |
| 24 | Points in paint | 26 |
| 9 | Fast-break points | 11 |
Players
| MTST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RaeQuan Battle G | 30 | 17 | 4 | 0 | 7-18 | 0-7 |
| Jubrile Belo F | 27 | 18 | 6 | 1 | 7-8 | 0-0 |
| Caleb Fuller G | 26 | 6 | 3 | 3 | 1-5 | 1-4 |
| Darius Brown II G | 21 | 6 | 4 | 5 | 3-4 | 0-1 |
| Tyler Patterson G | 17 | 3 | 1 | 0 | 1-5 | 1-5 |
| Bench | ||||||
| Patrick McMahon G | 25 | 3 | 0 | 0 | 1-4 | 0-1 |
| Robert Ford III G | 19 | 2 | 5 | 1 | 0-4 | 0-2 |
| Sam Lecholat F | 15 | 9 | 5 | 0 | 4-7 | 1-4 |
| Great Osobor F | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Nick Gazelas G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jed Miller G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Luca Colceag, Alex Germer, Carter Ash
| ARIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kerr Kriisa G | 34 | 18 | 2 | 2 | 6-10 | 6-9 |
| Oumar Ballo C | 32 | 11 | 10 | 2 | 4-7 | 0-0 |
| Pelle Larsson G | 30 | 12 | 4 | 5 | 2-8 | 1-3 |
| Courtney Ramey G | 26 | 10 | 3 | 2 | 2-6 | 2-6 |
| Azuolas Tubelis F | 25 | 14 | 9 | 1 | 6-13 | 0-1 |
| Bench | ||||||
| Cedric Henderson Jr. G | 25 | 16 | 4 | 1 | 5-11 | 1-3 |
| Kylan Boswell G | 15 | 4 | 3 | 2 | 2-5 | 0-2 |
| Henri Veesaar C | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Adama Bal G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Filip Borovicanin F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dylan Anderson F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Will Menaugh, Matthew Lang, Jordan Mains, Ben Ackerley, Grant Weitman, Luc Krystkowiak, Luke Champion, Tautvilas Tubelis
Loading the game…
