Skip Chappelle Court in Memorial Gymnasium · at Maine
Closing line
ME -4.5✓ ME covered by 18.5
Closing total142.5Over by 20.5
| 2022-23 | ME | |
|---|---|---|
| 5-22 | Record | 11-17 |
| 11-16 | ATS | 16-12 |
| 12-15 | O/U | 14-13-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COLU | 32 | 38 | 70 |
| ME | 45 | 48 | 93 |
Team stats
| COLU | ME | |
|---|---|---|
| 26-61 43% | Field goals | 35-56 63% |
| 8-19 42% | 3-pointers | 11-18 61% |
| 10-13 77% | Free throws | 12-15 80% |
| 31 14 off | Rebounds | 29 6 off |
| 8 | Assists | 19 |
| 1 | Steals | 10 |
| 1 | Blocks | 7 |
| 14 | Turnovers | 8 |
| 12 | Fouls | 16 |
| 36 | Points in paint | 38 |
| 2 | Fast-break points | 0 |
Players
| COLU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Avery Brown G | 36 | 17 | 5 | 6 | 7-14 | 1-3 |
| Geronimo Rubio De La Rosa G | 34 | 7 | 10 | 1 | 3-10 | 1-3 |
| Zine Eddine Bedri F | 26 | 12 | 1 | 0 | 5-12 | 2-3 |
| Blair Thompson F | 19 | 4 | 4 | 0 | 1-5 | 1-3 |
| Cameron Shockley-Okeke F | 14 | 8 | 2 | 0 | 2-4 | 2-3 |
| Bench | ||||||
| Kenny Noland G | 29 | 16 | 2 | 1 | 6-8 | 1-1 |
| Josh Odunowo F | 15 | 2 | 5 | 0 | 1-2 | 0-0 |
| Zavian McLean G | 10 | 3 | 0 | 0 | 1-2 | 0-0 |
| Robbie Stankard F | 10 | 0 | 2 | 0 | 0-1 | 0-1 |
| Jaden Cooper G | 3 | 0 | 0 | 0 | 0-2 | 0-2 |
| Jake Tavroff F | 3 | 1 | 0 | 0 | 0-1 | 0-0 |
| Lukas Yurasits G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Noah Robledo, Asa Shannon, Zinou Bedri, Emmanuel Onuama, Liam Murphy
| ME | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaden Clayton G | 34 | 16 | 5 | 7 | 6-9 | 2-2 |
| Kellen Tynes G | 33 | 21 | 3 | 2 | 10-13 | 1-1 |
| Ja'Shonte Wright-McLeish G | 32 | 11 | 2 | 0 | 4-9 | 3-6 |
| Gedi Juozapaitis G | 29 | 16 | 1 | 2 | 6-10 | 4-6 |
| Kristians Feierbergs F | 23 | 8 | 6 | 1 | 3-5 | 1-2 |
| Bench | ||||||
| Peter Filipovity F | 27 | 17 | 6 | 3 | 5-9 | 0-1 |
| Ata Turgut F | 7 | 2 | 0 | 0 | 1-1 | 0-0 |
| Milos Nenadic C | 6 | 2 | 1 | 1 | 0-0 | 0-0 |
| Keelan Steele F | 4 | 0 | 0 | 2 | 0-0 | 0-0 |
| Adefolarin Adetogun G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Byron Ireland G | 1 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: LeChaun DuHart, John Shea, Novak Perovic, Owen Maloney, Ayme Daguilh, Antonio Lisenbee
Loading the game…
