Sojka Pavilion · at Bucknell · Conference game
Closing line
COLG -11.5✓ COLG covered by 8.5
Closing total144.5Under by 12.5
| 2022-23 | BUCK | |
|---|---|---|
| 25-9 | Record | 11-20 |
| 17-17 | ATS | 14-17 |
| 20-14 | O/U | 14-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COLG | 34 | 42 | 76 |
| BUCK | 31 | 25 | 56 |
Team stats
| COLG | BUCK | |
|---|---|---|
| 30-60 50% | Field goals | 22-52 42% |
| 7-14 50% | 3-pointers | 7-20 35% |
| 9-16 56% | Free throws | 5-8 63% |
| 33 6 off | Rebounds | 30 4 off |
| 19 | Assists | 10 |
| 14 | Steals | 7 |
| 3 | Blocks | 7 |
| 9 | Turnovers | 18 |
| 10 | Fouls | 13 |
| 44 | Points in paint | 26 |
| 15 | Fast-break points | 0 |
Players
| COLG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tucker Richardson G | 32 | 19 | 4 | 4 | 8-16 | 1-4 |
| Braeden Smith G | 32 | 4 | 6 | 6 | 1-9 | 1-3 |
| Oliver Lynch-Daniels G | 31 | 7 | 4 | 3 | 3-6 | 0-0 |
| Ryan Moffatt F | 27 | 8 | 8 | 2 | 3-7 | 2-3 |
| Keegan Records F | 24 | 17 | 4 | 1 | 7-10 | 0-1 |
| Bench | ||||||
| Jeff Woodward F | 16 | 6 | 2 | 2 | 3-4 | 0-0 |
| Sam Thomson F | 15 | 4 | 2 | 0 | 1-1 | 0-0 |
| Chandler Baker G | 13 | 3 | 1 | 1 | 1-2 | 1-1 |
| Nicolas Louis-Jacques G | 8 | 3 | 0 | 0 | 1-2 | 1-1 |
| Alex Capitano G | 2 | 5 | 1 | 0 | 2-3 | 1-1 |
Did not play: Malcolm Bailey, Brady Cummins, Pearson Parker
| BUCK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Xander Rice G | 32 | 8 | 1 | 3 | 3-10 | 2-5 |
| Andre Screen C | 29 | 10 | 6 | 0 | 5-10 | 0-0 |
| Ian Motta F | 23 | 2 | 2 | 0 | 1-3 | 0-1 |
| Jack Forrest G | 23 | 8 | 4 | 0 | 3-8 | 2-4 |
| Bench | ||||||
| Ruot Bijiek F | 17 | 8 | 4 | 0 | 3-3 | 2-2 |
| Josh Adoh G | 14 | 4 | 2 | 0 | 1-3 | 0-2 |
| Josh Fulton G | 13 | 3 | 1 | 4 | 1-3 | 0-0 |
| Elvin Edmonds IV G | 12 | 0 | 2 | 2 | 0-2 | 0-2 |
| Jake van der Heijden F | 9 | 5 | 2 | 0 | 2-4 | 1-3 |
| Brady Muller G | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
| Josh Bascoe G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Noah Williamson C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: , Alek Delev
Loading the game…
