McDougald-McLendon Arena · at NC Central · Conference game
Closing line
NCCU -12.5✓ NCCU covered by 20.5
Closing total153.5Under by 16.5
| 2022-23 | NCCU | |
|---|---|---|
| 9-23 | Record | 14-12 |
| 11-21 | ATS | 15-11 |
| 17-15 | O/U | 14-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COPP | 31 | 21 | 52 |
| NCCU | 47 | 38 | 85 |
Team stats
| COPP | NCCU | |
|---|---|---|
| 15-49 31% | Field goals | 33-62 53% |
| 6-23 26% | 3-pointers | 10-27 37% |
| 16-21 76% | Free throws | 9-12 75% |
| 24 7 off | Rebounds | 42 12 off |
| 8 | Assists | 20 |
| 9 | Steals | 10 |
| 1 | Blocks | 4 |
| 18 | Turnovers | 13 |
| 10 | Fouls | 14 |
| 16 | Points in paint | 38 |
| 4 | Fast-break points | 8 |
Players
| COPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nendah Tarke G | 32 | 6 | 4 | 2 | 1-5 | 1-3 |
| Sam Sessoms G | 32 | 18 | 0 | 0 | 7-13 | 2-5 |
| Alex Rojas G | 18 | 0 | 3 | 0 | 0-3 | 0-3 |
| Justin Steers G | 12 | 1 | 0 | 0 | 0-2 | 0-0 |
| Kam'Ron Blue G | 7 | 0 | 0 | 0 | 0-2 | 0-2 |
| Bench | ||||||
| Luka Tekavcic F | 28 | 7 | 6 | 3 | 1-4 | 0-1 |
| Greg Spurlock G | 26 | 0 | 4 | 2 | 0-3 | 0-2 |
| Mike Hood G | 14 | 8 | 1 | 0 | 2-7 | 1-4 |
| Christian Sutton G | 13 | 6 | 0 | 0 | 2-6 | 1-2 |
| CJ Scott G | 11 | 2 | 2 | 0 | 1-3 | 0-0 |
| Malik Battle G | 7 | 4 | 0 | 1 | 1-1 | 1-1 |
Did not play: Daniel Titus, Justin Winston, Isaiah Gross
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kris Monroe F | 36 | 25 | 16 | 2 | 9-17 | 4-10 |
| Marque Maultsby G | 34 | 18 | 8 | 2 | 8-12 | 2-6 |
| Eric Boone G | 23 | 7 | 5 | 6 | 3-7 | 1-4 |
| Justin Wright G | 22 | 2 | 4 | 4 | 1-2 | 0-1 |
| Brendan Medley-Bacon C | 21 | 17 | 5 | 3 | 6-8 | 0-0 |
| Bench | ||||||
| Nicolas Fennell G | 20 | 0 | 1 | 0 | 0-2 | 0-1 |
| Fred Cleveland Jr. G | 16 | 11 | 1 | 2 | 4-7 | 2-3 |
| Ja'Darius Harris G | 11 | 3 | 0 | 0 | 1-4 | 1-2 |
| Cameron Butler F | 9 | 0 | 2 | 1 | 0-1 | 0-0 |
| Devin Gordon F | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
| Timmy Adedire F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Shakir Dawan G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Terrence Crawford G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chris Daniels G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Daniel Oladapo F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Devin Butts
Loading the game…
