Jon M. Huntsman Center · at Utah · Conference game
Closing line
UTAH -3.5✓ UTAH covered by 10.5
Closing total129.5Over by 10.5
| 2022-23 | UTAH | |
|---|---|---|
| 17-17 | Record | 17-15 |
| 17-17 | ATS | 15-17 |
| 13-21 | O/U | 11-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WSU | 31 | 32 | 63 |
| UTAH | 39 | 38 | 77 |
Team stats
| WSU | UTAH | |
|---|---|---|
| 21-61 34% | Field goals | 31-56 55% |
| 6-23 26% | 3-pointers | 9-22 41% |
| 15-19 79% | Free throws | 6-12 50% |
| 36 15 off | Rebounds | 35 8 off |
| 10 | Assists | 20 |
| 4 | Steals | 2 |
| 0 | Blocks | 3 |
| 7 | Turnovers | 8 |
| 13 | Fouls | 16 |
| 22 | Points in paint | 42 |
| 2 | Fast-break points | 5 |
Players
| WSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mouhamed Gueye F | 35 | 20 | 7 | 1 | 6-15 | 0-0 |
| Justin Powell G | 35 | 10 | 4 | 4 | 4-11 | 2-6 |
| DJ Rodman F | 34 | 9 | 8 | 2 | 2-7 | 2-5 |
| Andrej Jakimovski F | 22 | 1 | 3 | 0 | 0-4 | 0-3 |
| Kymany Houinsou G | 17 | 2 | 1 | 0 | 1-8 | 0-2 |
| Bench | ||||||
| Jabe Mullins G | 26 | 11 | 4 | 2 | 5-10 | 1-3 |
| Dylan Darling G | 16 | 5 | 1 | 0 | 1-4 | 1-4 |
| Carlos Rosario F | 10 | 1 | 0 | 1 | 0-0 | 0-0 |
| Adrame Diongue C | 5 | 4 | 1 | 0 | 2-2 | 0-0 |
Did not play: Myles Rice, AJ Rohosy, Braden Korpela, Mael Hamon-Crespin, Shae Korpela, Jack Wilson, Dishon Jackson, TJ Bamba, Ben Olesen
| UTAH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rollie Worster G | 37 | 14 | 4 | 7 | 6-12 | 0-4 |
| Marco Anthony G | 35 | 7 | 7 | 5 | 3-6 | 0-0 |
| Branden Carlson C | 33 | 28 | 8 | 3 | 11-12 | 3-4 |
| Gabe Madsen G | 30 | 12 | 2 | 1 | 4-9 | 4-8 |
| Ben Carlson F | 17 | 2 | 2 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Lazar Stefanovic G | 27 | 9 | 4 | 3 | 4-9 | 1-3 |
| Wilguens Jr. Exacte F | 11 | 5 | 2 | 0 | 2-5 | 1-3 |
| Keba Keita F | 10 | 0 | 4 | 1 | 0-1 | 0-0 |
Did not play: Mike Saunders Jr., Luka Tarlac, Bostyn Holt, Jaxon Brenchley, Gavin Baxter, Hunter Mecum, Eli Ballstaedt, Brandon Haddock
Loading the game…
