Gill Coliseum · at Oregon St · Conference game
Closing line
ASU -8.5✓ ORST covered by 3.5
Closing total131.5Over by 11.5
| 2022-23 | ORST | |
|---|---|---|
| 23-13 | Record | 10-21 |
| 17-19 | ATS | 15-16 |
| 18-18 | O/U | 11-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ASU | 39 | 35 | 74 |
| ORST | 42 | 27 | 69 |
Team stats
| ASU | ORST | |
|---|---|---|
| 24-49 49% | Field goals | 24-56 43% |
| 8-18 44% | 3-pointers | 10-24 42% |
| 18-27 67% | Free throws | 11-14 79% |
| 29 9 off | Rebounds | 31 13 off |
| 8 | Assists | 12 |
| 9 | Steals | 7 |
| 9 | Blocks | 0 |
| 13 | Turnovers | 16 |
| 19 | Fouls | 21 |
| 28 | Points in paint | 22 |
| 17 | Fast-break points | 5 |
Players
| ASU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Desmond Cambridge Jr. G | 32 | 21 | 1 | 1 | 8-14 | 4-7 |
| Devan Cambridge F | 30 | 13 | 8 | 0 | 5-8 | 1-2 |
| DJ Horne G | 29 | 9 | 2 | 4 | 2-7 | 1-3 |
| Warren Washington F | 27 | 2 | 7 | 0 | 1-5 | 0-0 |
| Frankie Collins G | 25 | 12 | 4 | 2 | 4-7 | 0-1 |
| Bench | ||||||
| Austin Nunez G | 15 | 7 | 0 | 0 | 1-3 | 0-1 |
| Alonzo Gaffney F | 13 | 4 | 0 | 0 | 1-1 | 0-0 |
| Jamiya Neal G | 12 | 6 | 3 | 1 | 2-3 | 2-3 |
| Duke Brennan F | 10 | 0 | 1 | 0 | 0-0 | 0-0 |
| Luther Muhammad G | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Enoch Boakye, Malcolm Flaggs, Jordan Williams, Jeffrey Grace III, John Olmsted, Bobby Hurley, Marcus Bagley, Micah Burno, Cade Ronzone, Austin Ronzone
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Glenn Taylor Jr. F | 33 | 13 | 2 | 1 | 4-7 | 1-3 |
| Michael Rataj G | 32 | 17 | 4 | 3 | 6-9 | 2-2 |
| Jordan Pope G | 31 | 9 | 5 | 2 | 4-13 | 1-5 |
| Tyler Bilodeau F | 25 | 9 | 5 | 1 | 3-10 | 2-4 |
| Jayden Stevens F | 23 | 6 | 3 | 0 | 2-5 | 2-4 |
| Bench | ||||||
| Dexter Akanno G | 23 | 5 | 0 | 3 | 1-5 | 1-4 |
| Dzmitry Ryuny F | 15 | 2 | 4 | 0 | 1-2 | 0-1 |
| Nick Krass G | 11 | 4 | 0 | 2 | 1-2 | 1-1 |
| Rodrigue Andela F | 7 | 4 | 1 | 0 | 2-3 | 0-0 |
Did not play: KC Ibekwe, Felipe Palazzo, Donovan Grant, Chol Marial, Christian Wright, Justin Rochelin
Loading the game…
