CFSB Center · at Murray St · Conference game
Closing line
BRAD -4.5✓ MUR covered by 13.5
Closing total130.5Under by 5.5
| 2022-23 | MUR | |
|---|---|---|
| 24-10 | Record | 16-15 |
| 19-15 | ATS | 13-18 |
| 17-17 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BRAD | 27 | 31 | 58 |
| MUR | 34 | 33 | 67 |
Team stats
| BRAD | MUR | |
|---|---|---|
| 20-58 34% | Field goals | 22-51 43% |
| 7-26 27% | 3-pointers | 3-13 23% |
| 11-16 69% | Free throws | 20-24 83% |
| 32 12 off | Rebounds | 39 11 off |
| 10 | Assists | 8 |
| 9 | Steals | 7 |
| 2 | Blocks | 3 |
| 13 | Turnovers | 14 |
| 18 | Fouls | 14 |
| 22 | Points in paint | 36 |
| 6 | Fast-break points | 11 |
Players
| BRAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Malevy Leons F | 32 | 9 | 8 | 1 | 4-7 | 0-3 |
| Duke Deen G | 30 | 9 | 1 | 2 | 2-11 | 2-10 |
| Connor Hickman G | 29 | 3 | 3 | 0 | 1-9 | 1-7 |
| Rienk Mast F | 22 | 3 | 1 | 3 | 1-7 | 1-1 |
| Zek Montgomery G | 22 | 11 | 4 | 1 | 4-9 | 3-5 |
| Bench | ||||||
| Ja'Shon Henry F | 19 | 10 | 7 | 0 | 3-6 | 0-0 |
| Ville Tahvanainen G | 15 | 2 | 3 | 2 | 1-2 | 0-0 |
| Darius Hannah F | 15 | 7 | 0 | 1 | 2-5 | 0-0 |
| James Weathers G | 11 | 4 | 0 | 0 | 2-2 | 0-0 |
| Ahmet Jonovic C | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Connor Linke F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Cade Hardtke, Sam Hennessy, Christian Davis, Goanar Biliew, Sulaiman Agiste, Max Ekono
| MUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| JaCobi Wood G | 40 | 10 | 6 | 4 | 2-9 | 0-4 |
| Rob Perry G | 37 | 10 | 4 | 0 | 3-12 | 1-4 |
| DJ Burns F | 33 | 16 | 10 | 1 | 6-11 | 0-0 |
| Quincy Anderson G | 22 | 7 | 4 | 1 | 3-4 | 1-1 |
| Kenny White Jr. F | 21 | 6 | 5 | 0 | 2-5 | 1-3 |
| Bench | ||||||
| Brian Moore Jr. G | 21 | 10 | 1 | 1 | 3-5 | 0-0 |
| Justin Morgan G | 19 | 3 | 3 | 1 | 1-2 | 0-1 |
| Samuel Murray F | 7 | 5 | 2 | 0 | 2-3 | 0-0 |
Did not play: Jaxon Edwards, Braxton Stacker, Patrick Chew, Rod Thomas, Jamari Smith, Marlon Lestin, Kj Williams, Daquan Smith, Nicholas Mcmullen
Loading the game…
