Corbett Sports Center · at NC A&T
Closing line
UNCG -5.5✓ NCAT covered by 22.5
Closing total129.5Under by 0.5
| 2022-23 | NCAT | |
|---|---|---|
| 18-12 | Record | 10-19 |
| 14-16 | ATS | 14-15 |
| 12-18 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNCG | 34 | 22 | 56 |
| NCAT | 33 | 40 | 73 |
Team stats
| UNCG | NCAT | |
|---|---|---|
| 18-51 35% | Field goals | 23-58 40% |
| 5-28 18% | 3-pointers | 9-26 35% |
| 15-21 71% | Free throws | 18-20 90% |
| 39 9 off | Rebounds | 34 7 off |
| 7 | Assists | 9 |
| 4 | Steals | 7 |
| 1 | Blocks | 1 |
| 16 | Turnovers | 10 |
| 19 | Fouls | 20 |
| 24 | Points in paint | 22 |
| 5 | Fast-break points | 12 |
Players
| UNCG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dante Treacy G | 34 | 17 | 5 | 1 | 4-11 | 3-7 |
| Kobe Langley G | 32 | 3 | 4 | 2 | 1-8 | 1-7 |
| Mohammed Abdulsalam F | 29 | 12 | 14 | 0 | 5-8 | 0-0 |
| Bas Leyte F | 29 | 6 | 3 | 2 | 2-3 | 0-1 |
| Keyshaun Langley G | 22 | 8 | 2 | 1 | 2-8 | 1-6 |
| Bench | ||||||
| Joryam Saizonou G | 23 | 4 | 2 | 0 | 2-4 | 0-1 |
| Mikeal Brown-Jones F | 17 | 6 | 5 | 1 | 2-4 | 0-1 |
| Donovan Atwell G | 11 | 0 | 0 | 0 | 0-5 | 0-5 |
| Cortez Johnson Jr. F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jalen Breath, Jalen White, Jevon Johnson, Akrum Ahemed, Keondre Kennedy, Miles Jones
| NCAT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Demetric Horton G | 35 | 13 | 3 | 7 | 3-8 | 2-3 |
| Kam Woods G | 32 | 23 | 4 | 0 | 6-18 | 4-11 |
| Marcus Watson F | 32 | 13 | 9 | 1 | 5-12 | 0-3 |
| Austin Johnson F | 28 | 8 | 5 | 0 | 3-6 | 1-3 |
| Webster Filmore F | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Duncan Powell F | 26 | 9 | 5 | 1 | 4-8 | 1-3 |
| Love Bettis G | 14 | 3 | 1 | 0 | 1-2 | 1-2 |
| Jeremy Robinson F | 11 | 0 | 1 | 0 | 0-1 | 0-1 |
| Kyle Duke G | 11 | 4 | 2 | 0 | 1-2 | 0-0 |
| Chase McDuffie G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Justin Brooks, Trey Crews, Ahmad Hamilton, Will Felton, Harry Morrice, Tyrese Elliott, Garrison Powell
Loading the game…
