Williams Arena at Minges Coliseum · at East Carolina
Closing line
ECU -5.5✓ ECU covered by 5.5
Closing total151.5Under by 42.5
| 2022-23 | ECU | |
|---|---|---|
| 12-17 | Record | 16-17 |
| 13-16 | ATS | 21-12 |
| 17-12 | O/U | 18-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HPU | 18 | 31 | 49 |
| ECU | 32 | 28 | 60 |
Team stats
| HPU | ECU | |
|---|---|---|
| 17-64 27% | Field goals | 23-75 31% |
| 2-25 8% | 3-pointers | 6-28 21% |
| 13-22 59% | Free throws | 8-17 47% |
| 46 13 off | Rebounds | 60 24 off |
| 6 | Assists | 14 |
| 8 | Steals | 12 |
| 2 | Blocks | 4 |
| 17 | Turnovers | 15 |
| 17 | Fouls | 21 |
| 30 | Points in paint | 34 |
| 11 | Fast-break points | 26 |
Players
| HPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Zack Austin F | 28 | 13 | 6 | 0 | 3-13 | 1-6 |
| Jaden House G | 26 | 17 | 4 | 1 | 7-20 | 0-6 |
| Bryant Randleman G | 22 | 6 | 6 | 1 | 3-7 | 0-0 |
| Abdoulaye Thiam G | 20 | 3 | 5 | 0 | 1-8 | 1-8 |
| Emmanuel Izunabor F | 18 | 3 | 3 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Justin Taylor G | 17 | 2 | 1 | 1 | 1-2 | 0-1 |
| Alex Holt F | 15 | 2 | 8 | 0 | 1-5 | 0-0 |
| Ahmard Harvey F | 15 | 1 | 9 | 1 | 0-2 | 0-0 |
| Brock Williams G | 15 | 2 | 0 | 1 | 1-3 | 0-0 |
| Bryson Childress G | 11 | 0 | 1 | 0 | 0-2 | 0-2 |
| Jake Koverman F | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| Ahmil Flowers G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Sam Perez F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Liam Carney, AJ Hoynack, Camren Little
| ECU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javon Small G | 37 | 12 | 9 | 8 | 4-17 | 2-8 |
| Jaden Walker G | 36 | 4 | 9 | 1 | 2-13 | 0-4 |
| Brandon Johnson F | 35 | 16 | 15 | 1 | 6-13 | 3-7 |
| RJ Felton G | 30 | 6 | 8 | 1 | 2-13 | 0-6 |
| Ezra Ausar F | 20 | 15 | 7 | 0 | 7-10 | 0-0 |
| Bench | ||||||
| Kalib LaCount G | 25 | 2 | 3 | 2 | 0-4 | 0-1 |
| Quentin Diboundje G | 15 | 5 | 2 | 1 | 2-4 | 1-2 |
| Ludgy Debaut C | 2 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Dave Kasanganay, Saxby Sunderland, Ben Bayela, Valentino Pinedo, Colin McKenzie, Jaxon Ellingsworth, Elijah Jones, Wynston Tabbs
Loading the game…
