Prather Coliseum · at N'Western St
Closing line
USM -5.5✓ NWST covered by 7.5
Closing total133.5Over by 32.5
| 2022-23 | NWST | |
|---|---|---|
| 22-8 | Record | 21-11 |
| 18-12 | ATS | 18-14 |
| 15-15 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USM | 39 | 43 | 82 |
| NWST | 40 | 44 | 84 |
Team stats
| USM | NWST | |
|---|---|---|
| 34-62 55% | Field goals | 31-70 44% |
| 8-17 47% | 3-pointers | 10-25 40% |
| 6-10 60% | Free throws | 12-16 75% |
| 41 11 off | Rebounds | 32 12 off |
| 22 | Assists | 11 |
| 5 | Steals | 14 |
| 3 | Blocks | 3 |
| 19 | Turnovers | 11 |
| 15 | Fouls | 13 |
| 48 | Points in paint | 32 |
| 6 | Fast-break points | 14 |
Players
| USM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Felipe Haase F | 36 | 23 | 9 | 5 | 10-17 | 2-3 |
| Austin Crowley G | 30 | 9 | 3 | 2 | 3-9 | 3-7 |
| Mo Arnold G | 29 | 7 | 6 | 5 | 3-7 | 1-1 |
| DeAndre Pinckney F | 28 | 19 | 12 | 1 | 7-10 | 0-1 |
| Donovan Ivory G | 18 | 4 | 1 | 0 | 2-6 | 0-2 |
| Bench | ||||||
| Marcelo Perez G | 28 | 11 | 3 | 4 | 5-6 | 1-2 |
| Nico Aguirre G | 15 | 5 | 2 | 5 | 2-2 | 1-1 |
| Jeffery Armstrong G | 12 | 2 | 0 | 0 | 1-1 | 0-0 |
| Victor Hart F | 4 | 2 | 1 | 0 | 1-4 | 0-0 |
Did not play: Trey Alfonso, Tate Ryder, GianFranco Grafals, Cobie Montgomery, Denijay Harris, Tyler Morman, Neftali Alvarez
| NWST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaac Haney G | 39 | 16 | 3 | 3 | 5-11 | 2-5 |
| Ja'Monta Black G | 38 | 15 | 4 | 1 | 5-9 | 3-6 |
| DeMarcus Sharp G | 38 | 32 | 6 | 5 | 12-25 | 2-3 |
| Jalen Hampton G | 35 | 8 | 10 | 2 | 4-8 | 0-0 |
| Reggie Hill F | 32 | 13 | 6 | 0 | 5-13 | 3-9 |
| Bench | ||||||
| Jordan Wilmore C | 10 | 0 | 2 | 0 | 0-1 | 0-0 |
| Emareyon McDonald G | 5 | 0 | 0 | 0 | 0-3 | 0-2 |
| Hansel Enmanuel PG | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cedric Garrett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Greedy Williams, Majok Kuath, Harrison Black, Jovan Zelenbaba, Karlin Hardy, Dayne Prim
Loading the game…
