MVP Arena · at Siena
Closing line
SIE -4.5✓ SIE covered by 8.5
Closing total133.5Over by 3.5
| 2022-23 | SIE | |
|---|---|---|
| 6-23 | Record | 17-15 |
| 11-18 | ATS | 16-16 |
| 20-9 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UALB | 38 | 24 | 62 |
| SIE | 27 | 48 | 75 |
Team stats
| UALB | SIE | |
|---|---|---|
| 21-54 39% | Field goals | 23-54 43% |
| 8-22 36% | 3-pointers | 9-17 53% |
| 12-18 67% | Free throws | 20-33 61% |
| 30 8 off | Rebounds | 42 16 off |
| 7 | Assists | 14 |
| 4 | Steals | 4 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 13 |
| 27 | Fouls | 18 |
| 26 | Points in paint | 22 |
| 5 | Fast-break points | 1 |
Players
| UALB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Hutcheson F | 31 | 10 | 5 | 0 | 3-8 | 2-6 |
| Gerald Drumgoole Jr. G | 30 | 22 | 3 | 0 | 6-12 | 5-9 |
| Da'kquan Davis G | 29 | 10 | 4 | 2 | 5-10 | 0-2 |
| Jonathan Beagle F | 29 | 9 | 8 | 2 | 2-5 | 0-1 |
| Sarju Patel G | 13 | 5 | 2 | 1 | 2-3 | 1-2 |
| Bench | ||||||
| Ny'Mire Little G | 18 | 0 | 0 | 0 | 0-4 | 0-0 |
| Aaron Reddish F | 16 | 2 | 0 | 1 | 1-4 | 0-1 |
| Will Amica G | 9 | 2 | 0 | 0 | 1-1 | 0-0 |
| Marcus Jackson G | 8 | 2 | 1 | 0 | 1-2 | 0-0 |
| Tairi Ketner F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Malik Edmead G | 6 | 0 | 1 | 1 | 0-2 | 0-0 |
| Justin Neely F | 4 | 0 | 1 | 0 | 0-2 | 0-1 |
| Japannah Kellogg III F | 1 | 0 | 1 | 0 | 0-1 | 0-0 |
| SIE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javian McCollum G | 34 | 20 | 3 | 6 | 5-9 | 3-3 |
| Jackson Stormo F | 29 | 12 | 8 | 1 | 3-8 | 0-0 |
| Andrew Platek G | 29 | 15 | 2 | 2 | 6-11 | 3-7 |
| Jared Billups G | 26 | 8 | 7 | 2 | 3-9 | 1-2 |
| Jayce Johnson G | 21 | 5 | 4 | 0 | 1-5 | 0-1 |
| Bench | ||||||
| Michael Baer F | 27 | 8 | 10 | 3 | 3-4 | 2-2 |
| Michael Eley G | 16 | 2 | 4 | 0 | 1-5 | 0-1 |
| Jordan Kellier F | 9 | 3 | 2 | 0 | 0-1 | 0-1 |
| Eduardo Lane C | 6 | 2 | 1 | 0 | 1-2 | 0-0 |
| Zek Tekin G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mason Courtney, Killian Gribben, Steven Lazar, Aidan Dagostino, Taihland Owens, Sveinn Birgisson, Brendan Coyle
Loading the game…
