Bud Walton Arena · at Arkansas
Closing line
ARK -22.5✓ NDSU covered by 4.5
Closing total141.5Under by 7.5
| 2022-23 | ARK | |
|---|---|---|
| 14-17 | Record | 22-14 |
| 15-16 | ATS | 19-17 |
| 13-18 | O/U | 17-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NDSU | 26 | 32 | 58 |
| ARK | 34 | 42 | 76 |
Team stats
| NDSU | ARK | |
|---|---|---|
| 19-56 34% | Field goals | 28-57 49% |
| 5-21 24% | 3-pointers | 4-10 40% |
| 15-23 65% | Free throws | 16-23 70% |
| 35 7 off | Rebounds | 40 6 off |
| 7 | Assists | 10 |
| 5 | Steals | 11 |
| 2 | Blocks | 4 |
| 14 | Turnovers | 11 |
| 16 | Fouls | 19 |
| 24 | Points in paint | 44 |
| 0 | Fast-break points | 0 |
Players
| NDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Boden Skunberg G | 36 | 17 | 1 | 1 | 5-13 | 1-4 |
| Luke Yoder G | 31 | 2 | 4 | 4 | 1-3 | 0-1 |
| Andrew Morgan F | 24 | 7 | 7 | 0 | 3-8 | 0-1 |
| Lance Waddles G | 22 | 3 | 4 | 2 | 1-9 | 1-7 |
| Grant Nelson F | 21 | 17 | 6 | 0 | 5-9 | 1-2 |
| Bench | ||||||
| Tajavis Miller G | 19 | 3 | 3 | 0 | 1-6 | 1-3 |
| Sam Hastreiter F | 18 | 3 | 1 | 0 | 1-2 | 1-2 |
| Joshua Streit F | 15 | 0 | 4 | 0 | 0-0 | 0-0 |
| Jacari White G | 14 | 6 | 2 | 0 | 2-6 | 0-1 |
Did not play: Noah Feddersen, Ryan Sletten, Damari Wheeler-Thomas, Dezmond McKinney
| ARK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Davonte Davis G | 39 | 18 | 6 | 0 | 6-14 | 0-2 |
| Ricky Council IV G | 36 | 22 | 3 | 2 | 9-14 | 1-2 |
| Anthony Black G | 30 | 3 | 7 | 3 | 1-7 | 0-0 |
| Makhi Mitchell F | 20 | 8 | 4 | 1 | 4-5 | 0-0 |
| Kamani Johnson F | 10 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Trevon Brazile F | 32 | 21 | 12 | 1 | 7-14 | 3-6 |
| Jordan Walsh G | 18 | 4 | 2 | 3 | 1-1 | 0-0 |
| Barry Dunning Jr. G | 9 | 0 | 0 | 0 | 0-1 | 0-0 |
| Joseph Pinion G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Derrian Ford G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Makhel Mitchell, Lawson Blake, Cade Arbogast, Jalen Graham, Nick Smith Jr.
Loading the game…
