Worthington Arena · at Montana St
Closing line
MTST -11.5✓ MTST covered by 16.5
Closing total137.5Under by 1.5
| 2022-23 | MTST | |
|---|---|---|
| 8-23 | Record | 23-10 |
| 17-14 | ATS | 20-13 |
| 18-13 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| OMA | 26 | 28 | 54 |
| MTST | 46 | 36 | 82 |
Team stats
| OMA | MTST | |
|---|---|---|
| 21-50 42% | Field goals | 29-59 49% |
| 3-10 30% | 3-pointers | 11-31 35% |
| 9-13 69% | Free throws | 13-19 68% |
| 31 9 off | Rebounds | 33 12 off |
| 8 | Assists | 15 |
| 4 | Steals | 12 |
| 1 | Blocks | 1 |
| 17 | Turnovers | 8 |
| 16 | Fouls | 16 |
| 26 | Points in paint | 34 |
| 4 | Fast-break points | 10 |
Players
| OMA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Marquel Sutton F | 32 | 10 | 5 | 1 | 4-9 | 0-1 |
| Frankie Fidler F | 30 | 9 | 4 | 0 | 3-9 | 1-2 |
| Tony Osburn G | 24 | 0 | 3 | 2 | 0-4 | 0-3 |
| Dylan Brougham C | 22 | 4 | 4 | 0 | 1-2 | 0-0 |
| JJ White G | 16 | 4 | 4 | 1 | 2-7 | 0-1 |
| Bench | ||||||
| Jaeden Marshall G | 26 | 14 | 2 | 3 | 6-10 | 1-2 |
| Luke Jungers F | 24 | 8 | 1 | 0 | 3-4 | 1-1 |
| Ja'Sean Glover G | 10 | 3 | 3 | 0 | 1-3 | 0-0 |
| Akol Arop F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Grant Frickenstein G | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
| Louis Fidler G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Zander Beard G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kyle Luedtke G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Kennedy Brown, La'Mel Robinson, Jamal Ambrose
| MTST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| RaeQuan Battle G | 29 | 16 | 9 | 1 | 6-15 | 3-9 |
| Caleb Fuller G | 23 | 4 | 1 | 4 | 2-4 | 0-2 |
| Darius Brown II G | 23 | 7 | 3 | 4 | 2-5 | 1-2 |
| Jubrile Belo F | 19 | 10 | 5 | 0 | 3-5 | 0-0 |
| Tyler Patterson G | 9 | 6 | 0 | 0 | 2-4 | 2-4 |
| Bench | ||||||
| Robert Ford III G | 22 | 8 | 1 | 3 | 3-7 | 2-5 |
| Great Osobor F | 18 | 18 | 1 | 1 | 7-9 | 0-0 |
| Patrick McMahon G | 18 | 6 | 2 | 0 | 2-3 | 2-3 |
| Sam Lecholat F | 14 | 4 | 4 | 0 | 1-1 | 0-0 |
| Nick Gazelas G | 9 | 0 | 1 | 1 | 0-1 | 0-1 |
| Jed Miller G | 7 | 0 | 0 | 1 | 0-2 | 0-2 |
| Alex Germer F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Carter Ash G | 3 | 3 | 0 | 0 | 1-2 | 1-2 |
| Luca Colceag F | 3 | 0 | 2 | 0 | 0-1 | 0-1 |
Loading the game…
