Matthews Arena · at Northeastern
Closing line
GAST -3.5✓ NE covered by 23.5
Closing total128.5Under by 16.5
| 2022-23 | NE | |
|---|---|---|
| 7-21 | Record | 10-20 |
| 7-21 | ATS | 12-18 |
| 15-13 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GAST | 17 | 29 | 46 |
| NE | 34 | 32 | 66 |
Team stats
| GAST | NE | |
|---|---|---|
| 19-68 28% | Field goals | 25-58 43% |
| 1-20 5% | 3-pointers | 5-12 42% |
| 7-10 70% | Free throws | 11-14 79% |
| 24 9 off | Rebounds | 50 13 off |
| 9 | Assists | 16 |
| 7 | Steals | 3 |
| 7 | Blocks | 5 |
| 6 | Turnovers | 18 |
| 16 | Fouls | 13 |
| 24 | Points in paint | 32 |
| 6 | Fast-break points | 6 |
Players
| GAST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dwon Odom G | 36 | 8 | 2 | 2 | 3-8 | 0-1 |
| Brenden Tucker G | 33 | 10 | 3 | 1 | 4-14 | 0-4 |
| Danny Stubbs G | 24 | 2 | 1 | 0 | 1-6 | 0-3 |
| Jamaine Mann G | 22 | 9 | 3 | 0 | 3-9 | 1-3 |
| Ed Nnamoko F | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Ja'Heim Hudson F | 31 | 11 | 8 | 0 | 5-13 | 0-3 |
| Evan Johnson G | 24 | 4 | 3 | 3 | 2-11 | 0-6 |
| Joe Jones III F | 8 | 0 | 0 | 0 | 0-1 | 0-0 |
| Kalik Brooks G | 7 | 0 | 0 | 1 | 0-0 | 0-0 |
| Kaleb Scott F | 6 | 2 | 2 | 2 | 1-5 | 0-0 |
| Jamall Clyce F | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Collin Moore, Jalen Bouknight
| NE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alexander Nwagha F | 33 | 15 | 14 | 4 | 6-12 | 0-0 |
| Jahmyl Telfort F | 30 | 20 | 6 | 3 | 6-13 | 1-2 |
| Harold Woods G | 21 | 4 | 7 | 1 | 2-8 | 0-3 |
| Chase Cormier G | 15 | 0 | 0 | 2 | 0-3 | 0-0 |
| Coleman Stucke F | 11 | 0 | 2 | 1 | 0-0 | 0-0 |
| Bench | ||||||
| Masai Troutman G | 21 | 5 | 1 | 0 | 2-4 | 0-0 |
| Joe Pridgen G | 21 | 9 | 5 | 2 | 4-11 | 1-4 |
| Jared Turner F | 15 | 9 | 4 | 1 | 3-3 | 3-3 |
| Rashad King G | 15 | 2 | 5 | 0 | 1-2 | 0-0 |
| Glen McClintock G | 9 | 0 | 3 | 1 | 0-0 | 0-0 |
| Collin Metcalf C | 5 | 2 | 3 | 1 | 1-2 | 0-0 |
| To Randriasalama G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Chris Doherty
Loading the game…
