Chartway Arena · at Old Dominion
Closing line
ODU -11.0✓ ODU covered by 8
Closing total129Over by 20
| 2022-23 | ODU | |
|---|---|---|
| 14-13 | Record | 18-12 |
| 18-9 | ATS | 16-14 |
| 13-14 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UMES | 33 | 32 | 65 |
| ODU | 40 | 44 | 84 |
Team stats
| UMES | ODU | |
|---|---|---|
| 21-53 40% | Field goals | 29-58 50% |
| 10-23 43% | 3-pointers | 5-17 29% |
| 13-18 72% | Free throws | 21-27 78% |
| 23 6 off | Rebounds | 44 15 off |
| 16 | Assists | 18 |
| 6 | Steals | 5 |
| 0 | Blocks | 4 |
| 10 | Turnovers | 10 |
| 21 | Fouls | 15 |
| 18 | Points in paint | 40 |
| 0 | Fast-break points | 0 |
Players
| UMES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ahamadou Fofana G | 34 | 10 | 1 | 3 | 4-8 | 2-4 |
| Da'Shawn Phillip G | 32 | 5 | 1 | 5 | 2-5 | 1-2 |
| Nathaniel Pollard Jr. F | 25 | 16 | 6 | 2 | 7-13 | 0-2 |
| Chace Davis G | 22 | 4 | 4 | 1 | 1-5 | 1-3 |
| Zion Styles G | 19 | 18 | 1 | 0 | 4-7 | 3-4 |
| Bench | ||||||
| Kohen Thompson F | 23 | 6 | 2 | 1 | 2-6 | 2-5 |
| Donchevell Nugent G | 21 | 5 | 3 | 3 | 1-4 | 1-2 |
| Troy Hupstead F | 10 | 1 | 2 | 0 | 0-2 | 0-1 |
| Glen Anderson G | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| Victory Naboya F | 3 | 0 | 1 | 1 | 0-1 | 0-0 |
| Toby Nnadozie G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Dionte Johnson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Kevon Voyles
| ODU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyreek Scott-Grayson G | 30 | 10 | 11 | 5 | 4-14 | 2-7 |
| Imo Essien G | 28 | 2 | 4 | 3 | 1-4 | 0-1 |
| Mekhi Long F | 27 | 25 | 10 | 2 | 7-9 | 1-2 |
| Ben Stanley F | 25 | 20 | 3 | 1 | 7-12 | 0-1 |
| Dericko Williams F | 15 | 7 | 4 | 0 | 2-3 | 0-0 |
| Bench | ||||||
| Chaunce Jenkins G | 27 | 7 | 3 | 4 | 3-7 | 0-2 |
| Faizon Fields F | 22 | 3 | 2 | 0 | 1-1 | 0-0 |
| D'Angelo Stines G | 19 | 2 | 2 | 2 | 1-4 | 0-1 |
| Charles Smith IV G | 7 | 6 | 1 | 0 | 2-2 | 2-2 |
Did not play: Jadin Johnson, P.J. Gill, Cooper Jones, Bryce Baker, Jason Wade, Tre Brown
Loading the game…
