Global Credit Union Arena · at Grand Canyon
Closing line
GCU -15.5✓ IDST covered by 13.5
Closing total128.5Over by 5.5
| 2022-23 | GCU | |
|---|---|---|
| 9-21 | Record | 22-12 |
| 14-16 | ATS | 15-18 |
| 19-11 | O/U | 24-9 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IDST | 29 | 37 | 66 |
| GCU | 29 | 39 | 68 |
Team stats
| IDST | GCU | |
|---|---|---|
| 25-55 45% | Field goals | 26-64 41% |
| 5-20 25% | 3-pointers | 4-17 24% |
| 11-12 92% | Free throws | 12-18 67% |
| 30 8 off | Rebounds | 42 19 off |
| 9 | Assists | 13 |
| 6 | Steals | 7 |
| 4 | Blocks | 0 |
| 11 | Turnovers | 10 |
| 17 | Fouls | 16 |
| 22 | Points in paint | 44 |
| 0 | Fast-break points | 7 |
Players
| IDST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Austin Smellie G | 35 | 8 | 3 | 2 | 3-4 | 0-0 |
| Brock Mackenzie G | 33 | 8 | 2 | 3 | 4-11 | 0-5 |
| Miguel Tomley G | 33 | 13 | 7 | 2 | 5-15 | 1-6 |
| Jay Nagle F | 29 | 11 | 6 | 1 | 3-4 | 2-3 |
| Brayden Parker C | 27 | 18 | 4 | 1 | 7-10 | 1-1 |
| Bench | ||||||
| Daxton Carr F | 18 | 4 | 3 | 0 | 1-4 | 1-3 |
| AJ Burgin G | 12 | 2 | 1 | 0 | 1-4 | 0-2 |
| Maleek Arington G | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| Kolby Lee C | 6 | 2 | 0 | 0 | 1-2 | 0-0 |
Did not play: Tommy Ball, Ed Chang, Louis Stormark, Ronnie Stapp, Turner Livingston, Jordan Hansen, Briggs Ranstrom, Jared Rodriguez
| GCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ray Harrison G | 35 | 18 | 2 | 6 | 6-15 | 0-1 |
| Gabe McGlothan F | 33 | 14 | 11 | 0 | 6-10 | 0-1 |
| Jovan Blacksher Jr. G | 31 | 8 | 3 | 6 | 4-13 | 0-3 |
| Josh Baker G | 22 | 8 | 2 | 0 | 2-8 | 1-4 |
| Aidan Igiehon F | 18 | 2 | 6 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Noah Baumann F | 26 | 6 | 6 | 0 | 2-5 | 2-4 |
| Walter Ellis G | 15 | 3 | 3 | 0 | 1-1 | 1-1 |
| Chance McMillian G | 13 | 6 | 4 | 1 | 3-7 | 0-1 |
| Kobe Knox G | 5 | 3 | 0 | 0 | 1-2 | 0-1 |
| Logan Landers F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Isaiah Carr, Isaiah Shaw, Yvan Ouedraogo, Derrick Michael Xzavierro
Loading the game…
