Reed Gym · at Idaho St
Closing line
SUU -4.5✓ SUU covered by 5.5
Closing total143.5Under by 15.5
| 2022-23 | IDST | |
|---|---|---|
| 20-13 | Record | 9-21 |
| 18-15 | ATS | 14-16 |
| 20-13 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SUU | 33 | 36 | 69 |
| IDST | 24 | 35 | 59 |
Team stats
| SUU | IDST | |
|---|---|---|
| 19-48 40% | Field goals | 21-55 38% |
| 4-16 25% | 3-pointers | 7-22 32% |
| 27-31 87% | Free throws | 10-16 63% |
| 37 10 off | Rebounds | 33 12 off |
| 6 | Assists | 10 |
| 8 | Steals | 6 |
| 1 | Blocks | 2 |
| 17 | Turnovers | 19 |
| 23 | Fouls | 25 |
| 24 | Points in paint | 12 |
| 8 | Fast-break points | 3 |
Players
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevian Jones G | 36 | 13 | 4 | 0 | 3-12 | 1-5 |
| Harrison Butler G | 34 | 22 | 5 | 1 | 6-10 | 2-4 |
| Jason Spurgin C | 21 | 6 | 4 | 1 | 2-2 | 0-0 |
| Maizen Fausett F | 21 | 12 | 7 | 0 | 4-8 | 0-2 |
| Drake Allen G | 16 | 5 | 0 | 2 | 2-5 | 1-1 |
| Bench | ||||||
| Amound Anderson G | 19 | 7 | 2 | 0 | 1-3 | 0-2 |
| Deng Dut G | 15 | 0 | 3 | 2 | 0-2 | 0-1 |
| Parsa Fallah F | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Cameron Healy G | 11 | 0 | 0 | 0 | 0-2 | 0-1 |
| Martel Williams G | 6 | 4 | 3 | 0 | 1-3 | 0-0 |
| Felix Lemetti G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dee Barnes G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Zion Young, Josh Valentine, Andrew Marshall, Braden Housley, Marshal Destremau, Peter Dadson Jr.
| IDST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Miguel Tomley G | 33 | 23 | 4 | 4 | 8-20 | 3-9 |
| Brock Mackenzie G | 32 | 9 | 2 | 1 | 3-8 | 3-7 |
| Jared Rodriguez F | 25 | 9 | 5 | 0 | 3-7 | 1-3 |
| Jay Nagle F | 20 | 0 | 2 | 0 | 0-3 | 0-1 |
| Kolby Lee C | 19 | 5 | 5 | 2 | 2-3 | 0-0 |
| Bench | ||||||
| Austin Smellie G | 32 | 11 | 6 | 2 | 4-6 | 0-0 |
| Brayden Parker C | 16 | 2 | 2 | 0 | 1-4 | 0-0 |
| Maleek Arington G | 8 | 0 | 0 | 0 | 0-2 | 0-1 |
| AJ Burgin G | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| Daxton Carr F | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jordan Hansen G | 1 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Tommy Ball, Louis Stormark, Ronnie Stapp, Ed Chang, Turner Livingston, Briggs Ranstrom
Loading the game…
