Betty Engelstad Sioux Center · at North Dakota
Closing line
UTU -3.5✓ UND covered by 18.5
Closing total146.5Under by 27.5
| 2022-23 | UND | |
|---|---|---|
| 11-19 | Record | 11-20 |
| 18-12 | ATS | 17-14 |
| 16-14 | O/U | 21-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UTU | 29 | 23 | 52 |
| UND | 34 | 33 | 67 |
Team stats
| UTU | UND | |
|---|---|---|
| 20-57 35% | Field goals | 24-48 50% |
| 3-18 17% | 3-pointers | 5-16 31% |
| 9-18 50% | Free throws | 14-15 93% |
| 27 9 off | Rebounds | 36 7 off |
| 6 | Assists | 15 |
| 11 | Steals | 3 |
| 2 | Blocks | 4 |
| 11 | Turnovers | 19 |
| 16 | Fouls | 18 |
| 26 | Points in paint | 36 |
| 0 | Fast-break points | 0 |
Players
| UTU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Gooden G | 35 | 22 | 0 | 1 | 8-13 | 1-3 |
| Isaiah Pope G | 34 | 12 | 1 | 2 | 5-13 | 1-2 |
| Tanner Christensen C | 32 | 4 | 9 | 1 | 2-6 | 0-1 |
| Jacob Nicolds F | 28 | 2 | 3 | 1 | 1-6 | 0-4 |
| Noa Gonsalves G | 26 | 7 | 3 | 0 | 3-8 | 1-3 |
| Bench | ||||||
| Frank Staine G | 17 | 1 | 2 | 0 | 0-5 | 0-3 |
| Dancell Leter F | 16 | 3 | 3 | 1 | 1-1 | 0-0 |
| Trey Edmonds C | 5 | 1 | 0 | 0 | 0-1 | 0-0 |
| Asjon Anderson G | 4 | 0 | 0 | 0 | 0-3 | 0-2 |
| Hagen Wright G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Isaac Finlinson, Mason Mich'l, Chol Deng, Stone Hutchings, Kade Madsen, Trevon Snoddy, Caleb Stearman, Trevon Allfrey
| UND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| BJ Omot F | 29 | 16 | 3 | 2 | 7-13 | 0-2 |
| Matt Norman G | 26 | 6 | 4 | 2 | 2-7 | 2-4 |
| Tsotne Tsartsidze F | 24 | 0 | 4 | 2 | 0-0 | 0-0 |
| Jalun Trent G | 15 | 0 | 4 | 0 | 0-0 | 0-0 |
| Mitchell Sueker F | 10 | 3 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| A'Jahni Levias F | 26 | 6 | 4 | 3 | 2-6 | 0-1 |
| Caleb Nero G | 25 | 15 | 2 | 5 | 3-7 | 1-4 |
| Brady Danielson F | 20 | 11 | 6 | 1 | 5-7 | 0-1 |
| Brian Mathews F | 15 | 4 | 5 | 0 | 2-3 | 0-0 |
| Treysen Eaglestaff G | 10 | 6 | 1 | 0 | 2-4 | 2-4 |
Did not play: Reid Grant, Elijah Brooks, Daniel Hong, Brady Nicholson
Loading the game…
