University Credit Union Pavilion · at Saint Mary's
Closing line
SMC -13.5✓ NMSU covered by 0.5
Closing total128.5Over by 20.5
| 2022-23 | SMC | |
|---|---|---|
| 6-21 | Record | 26-8 |
| 10-12 | ATS | 19-15 |
| 11-11 | O/U | 15-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NMSU | 26 | 42 | 68 |
| SMC | 35 | 46 | 81 |
Team stats
| NMSU | SMC | |
|---|---|---|
| 21-53 40% | Field goals | 28-58 48% |
| 4-12 33% | 3-pointers | 13-31 42% |
| 22-29 76% | Free throws | 12-17 71% |
| 25 4 off | Rebounds | 44 12 off |
| 1 | Assists | 17 |
| 9 | Steals | 2 |
| 3 | Blocks | 2 |
| 6 | Turnovers | 12 |
| 17 | Fouls | 20 |
| 30 | Points in paint | 28 |
| 7 | Fast-break points | 8 |
Players
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Deshawndre Washington G | 34 | 20 | 3 | 0 | 8-16 | 2-3 |
| Xavier Pinson G | 31 | 12 | 1 | 1 | 4-13 | 1-4 |
| DaJuan Gordon G | 30 | 10 | 3 | 0 | 2-5 | 0-1 |
| Issa Muhammad F | 29 | 8 | 4 | 0 | 4-9 | 0-1 |
| James Beck F | 16 | 2 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Marchelus Avery F | 19 | 11 | 3 | 0 | 3-6 | 1-2 |
| Kyle Feit G | 15 | 0 | 1 | 0 | 0-2 | 0-1 |
| Shakir Odunewu C | 15 | 3 | 4 | 0 | 0-0 | 0-0 |
| Doctor Bradley G | 11 | 2 | 2 | 0 | 0-1 | 0-0 |
Did not play: Deuce Benjamin, Jaden Alexander, Ethan Anderson, Kim Aiken Jr., Ziri Blackwood, Shahar Lazar, Vuk Vucevic, Isaac Shingange, Anthony Roy, Mike Peake
| SMC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Alex Ducas G | 32 | 12 | 2 | 2 | 4-11 | 4-9 |
| Aidan Mahaney G | 31 | 14 | 4 | 3 | 5-9 | 4-7 |
| Logan Johnson G | 29 | 8 | 3 | 4 | 2-7 | 1-4 |
| Mitchell Saxen C | 29 | 10 | 11 | 3 | 4-6 | 0-1 |
| Kyle Bowen F | 28 | 16 | 8 | 2 | 6-8 | 4-6 |
| Bench | ||||||
| Augustas Marciulionis G | 19 | 8 | 6 | 3 | 2-6 | 0-3 |
| Harry Wessels C | 10 | 5 | 5 | 0 | 2-5 | 0-0 |
| Joshua Jefferson F | 9 | 4 | 2 | 0 | 2-3 | 0-1 |
| Chris Howell G | 8 | 0 | 0 | 0 | 0-2 | 0-0 |
| Luke Barrett F | 5 | 4 | 2 | 0 | 1-1 | 0-0 |
Did not play: Kevin Gad, Cade Bennett, Leemet Bockler, Matt Van Komen, Mason Forbes
Loading the game…
