M.A.C. Center · at Kent State
Closing line
KENT -20.5✓ KENT covered by 8.5
Closing total147.5Under by 0.5
| 2022-23 | KENT | |
|---|---|---|
| 7-20 | Record | 26-7 |
| 16-11 | ATS | 22-11 |
| 11-15-1 | O/U | 12-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CHST | 28 | 31 | 59 |
| KENT | 56 | 32 | 88 |
Team stats
| CHST | KENT | |
|---|---|---|
| 18-51 35% | Field goals | 28-70 40% |
| 4-16 25% | 3-pointers | 9-29 31% |
| 19-28 68% | Free throws | 23-26 88% |
| 44 16 off | Rebounds | 33 14 off |
| 7 | Assists | 17 |
| 5 | Steals | 17 |
| 0 | Blocks | 2 |
| 28 | Turnovers | 10 |
| 24 | Fouls | 20 |
| 28 | Points in paint | 34 |
| 7 | Fast-break points | 13 |
Players
| CHST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jahsean Corbett G | 34 | 14 | 11 | 0 | 5-12 | 1-3 |
| Wesley Cardet, Jr. G | 33 | 17 | 9 | 4 | 6-9 | 0-0 |
| Brent Davis G | 33 | 13 | 6 | 0 | 5-9 | 3-6 |
| Elijah Weaver G | 23 | 1 | 3 | 2 | 0-8 | 0-3 |
| Arol Kacuol F | 14 | 3 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Tehshaundre Cole F | 24 | 6 | 7 | 0 | 2-4 | 0-0 |
| Bryce Johnson G | 18 | 1 | 2 | 0 | 0-3 | 0-2 |
| Kedrick Green G | 15 | 4 | 1 | 0 | 0-5 | 0-2 |
| Tristan Arneaud G | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Robert Pierce Blount G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Amadou Traore, Taeyon Neal, Isaiah Hernandez, Charles Fofanah, Faheim Meran, Deshawn Jean-Charles, A.J. Neal Jr.
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sincere Carry G | 35 | 12 | 2 | 5 | 3-11 | 2-6 |
| Malique Jacobs G | 26 | 10 | 1 | 3 | 3-8 | 0-2 |
| Miryne Thomas F | 23 | 17 | 4 | 2 | 6-13 | 3-6 |
| Giovanni Santiago G | 23 | 12 | 1 | 2 | 4-9 | 2-5 |
| Cli'Ron Hornbeak C | 16 | 10 | 7 | 1 | 3-5 | 0-0 |
| Bench | ||||||
| Jalen Sullinger G | 22 | 7 | 2 | 1 | 3-11 | 1-6 |
| Julius Rollins G | 19 | 4 | 6 | 2 | 1-5 | 0-2 |
| VonCameron Davis F | 17 | 3 | 2 | 1 | 1-3 | 1-2 |
| Delrecco Gillespie F | 12 | 11 | 3 | 0 | 4-5 | 0-0 |
| Akeem Odusipe F | 7 | 2 | 1 | 0 | 0-0 | 0-0 |
Did not play: London Maiden, Magnus Entenmann, Brenden Moss, Chris Payton Jr., Mike Bekelja, Robert Carpenter
Loading the game…
